型号 | 1-5331677-6 | 3-5331677-8 | 1-5331677-8 | 3-5331677-2 | 1-5331677-3 | 3-5331677-4 |
---|---|---|---|---|---|---|
描述 | conn socket rcpt .022-.025 tin | conn socket rcpt .026-.029 30au | conn socket rcpt .030-.033 30au | conn socket rcpt .026-.029 30au | conn socket rcpt .030-.033 tin | conn socket rcpt .030-.033 30au |
Standard Package | 20,000 | 2,000 | 2,000 | 20,000 | 10,000 | 10,000 |
Category | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects |
Family | Terminals - PC Pin Receptacles, Socket Connectors | Terminals - PC Pin Receptacles, Socket Connectors | Terminals - PC Pin Receptacles, Socket Connectors | Terminals - PC Pin Receptacles, Socket Connectors | Terminals - PC Pin Receptacles, Socket Connectors | Terminals - PC Pin Receptacles, Socket Connectors |
系列 Packaging |
Bulk | Bulk | Bulk | Bulk | Bulk | Bulk |
Tail Type | No Tail | No Tail | No Tail | No Tail | No Tail | No Tail |
Terminati | Solde | Solde | Solde | Solde | Solde | Solde |
Length - Overall | 0.138" (3.51mm) | 0.138" (3.51mm) | 0.138" (3.51mm) | 0.138" (3.51mm) | 0.138" (3.51mm) | 0.138" (3.51mm) |
Accepts Pin Diamete | 0.022" ~ 0.025" (0.56mm ~ 0.64mm) | 0.026" ~ 0.029" (0.66mm ~ 0.74mm) | 0.030" ~ 0.033" (0.76mm ~ 0.84mm) | 0.026" ~ 0.029" (0.66mm ~ 0.74mm) | 0.030" ~ 0.033" (0.76mm ~ 0.84mm) | 0.030" ~ 0.033" (0.76mm ~ 0.84mm) |
Mounting Hole Diamete | 0.062" ~ 0.063" (1.57mm ~ 1.60mm) | 0.062" ~ 0.063" (1.57mm ~ 1.60mm) | 0.062" ~ 0.063" (1.57mm ~ 1.60mm) | 0.062" ~ 0.063" (1.57mm ~ 1.60mm) | 0.062" ~ 0.063" (1.57mm ~ 1.60mm) | 0.062" ~ 0.063" (1.57mm ~ 1.60mm) |
Flange Diamete | 0.080" (2.03mm) | 0.080" (2.03mm) | 0.080" (2.03mm) | 0.080" (2.03mm) | 0.080" (2.03mm) | 0.080" (2.03mm) |
Socket Depth | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) |
触点材料 Contact Material |
Beryllium Coppe | Beryllium Coppe | Beryllium Coppe | Beryllium Coppe | Beryllium Coppe | Beryllium Coppe |
Contact Finish | Ti | Gold | Gold | Gold | Ti | Gold |
Contact Finish Thickness | 100µin (2.54µm) | 30µin (0.76µm) | 30µin (0.76µm) | 30µin (0.76µm) | 100µin (2.54µm) | 30µin (0.76µm) |
Features | Closed Bottom | Closed Bottom | Closed Bottom | Knockout Bottom | Closed Bottom | Knockout Bottom |