型号 | 1546219-9 | 1546219-7 | 1-1546219-0 | 1-1546219-1 | 1546219-8 | 1546219-4 | 1546219-5 |
---|---|---|---|---|---|---|---|
描述 | term block rcpt 35deg 9pos 5mm | term block rcpt 35deg 7pos 5mm | term block rcpt 35deg 10pos 5mm | term block rcpt 35deg 11pos 5mm | term block rcpt 35deg 8pos 5mm | term block rcpt 35deg 4pos 5mm | term block rcpt 35deg 5pos 5mm |
Standard Package | 400 | 400 | 400 | 400 | 400 | 600 | 600 |
Category | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects |
Family | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board |
系列 Packaging |
Bulk | Bulk | Bulk | Bulk | Bulk | Bulk | Bulk |
Number of Levels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Positions Per Level | 9 | 7 | 10 | 11 | 8 | 4 | 5 |
节距 Pitch |
0.197" (5.00mm) | 0.197" (5.00mm) | 0.197" (5.00mm) | 0.197" (5.00mm) | 0.197" (5.00mm) | 0.197" (5.00mm) | 0.197" (5.00mm) |
Mating Orientati | 35° (145°) Angle with Board | 35° (145°) Angle with Board | 35° (145°) Angle with Board | 35° (145°) Angle with Board | 35° (145°) Angle with Board | 35° (145°) Angle with Board | 35° (145°) Angle with Board |
Curre | 17.5A | 17.5A | 17.5A | 17.5A | 17.5A | 17.5A | 17.5A |
Voltage | 300V | 300V | 300V | 300V | 300V | 300V | 300V |
Wire Gauge | 12-30 AWG | 12-30 AWG | 12-30 AWG | 12-30 AWG | 12-30 AWG | 12-30 AWG | 12-30 AWG |
Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
Wire Terminati | Screw - Rising Cage Clam | Screw - Rising Cage Clam | Screw - Rising Cage Clam | Screw - Rising Cage Clam | Screw - Rising Cage Clam | Screw - Rising Cage Clam | Screw - Rising Cage Clam |
Features | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) |
Col | Gray | Gray | Gray | Gray | Gray | Gray | Gray |
Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
外壳材料 Housing Material |
Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 |
Contact Material - Plating | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated |
Clamp Material - Plating | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated |
Screw Material - Plating | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated |
Torque - Screw | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) |
Screw Thread | M3 | M3 | M3 | M3 | M3 | M3 | M3 |