型号 | 8B2012-Z | 8B2022-Z | 8B2021-Z | 8B2061-Z | 8B2041-Z | 8B2011-Z |
---|---|---|---|---|---|---|
描述 | switch toggle dpdt 6A 125v | switch toggle dpdt 6A 125v | switch toggle dpdt 6A 125v | switch toggle dpdt 6A 125v | switch toggle dpdt 6A 125v | switch toggle dpdt 6A 125v |
Standard Package | 25 | 25 | 25 | 25 | 25 | 25 |
Category | Switches | Switches | Switches | Switches | Switches | Switches |
Family | Toggle Switches | Toggle Switches | Toggle Switches | Toggle Switches | Toggle Switches | Toggle Switches |
系列 Packaging |
Bulk | Bulk | Bulk | Bulk | Bulk | Bulk |
Circui | DPDT | DPDT | DPDT | DPDT | DPDT | DPDT |
Switch Functi | On-O | On-Off-O | On-Off-O | On-Mom | Mom-Off-Mom | On-O |
电流额定值 Current Rating |
6A (AC) | 6A (AC) | 6A (AC) | 6A (AC) | 6A (AC) | 6A (AC) |
Voltage Rating - AC | 125V | 125V | 125V | 125V | 125V | 125V |
Actuator Type | Standard Round | Standard Round | Standard Round | Standard Round | Standard Round | Standard Round |
Actuator Length | 11.50mm | 11.50mm | 11.50mm | 11.50mm | 11.50mm | 11.50mm |
Illuminati | Non-Illuminated | Non-Illuminated | Non-Illuminated | Non-Illuminated | Non-Illuminated | Non-Illuminated |
Mounting Type | Panel Mou | Panel Mou | Panel Mou | Panel Mou | Panel Mou | Panel Mou |
Panel Cutout Dimensions | Circular - 12.50mm Di | Circular - 12.50mm Di | Circular - 12.50mm Di | Circular - 12.50mm Di | Circular - 12.50mm Di | Circular - 12.50mm Di |
端接类型 Termination Style |
PC Pi | PC Pi | Solder Lug | Solder Lug | Solder Lug | Solder Lug |
Bushing Thread | 15/32-32 | 15/32-32 | 15/32-32 | 15/32-32 | 15/32-32 | 15/32-32 |
Features | Sealed - Flux Protecti | Sealed - Flux Protecti | Sealed - Flux Protecti | Sealed - Flux Protecti | Sealed - Flux Protecti | Sealed - Flux Protecti |
Electrical Life | 50,000 Cycles | 50,000 Cycles | 50,000 Cycles | 25,000 Cycles | 25,000 Cycles | 50,000 Cycles |
Operating Temperature | -20°C ~ 85°C | -20°C ~ 85°C | -20°C ~ 85°C | -20°C ~ 85°C | -20°C ~ 85°C | -20°C ~ 85°C |