型号 | AP4306BUKTR-G1 | AP4306AUKTR-G1 | AP4306BUKTR-E1 | AP4306BKTR-G1 |
---|---|---|---|---|
描述 | IC opamp dual sot26 | IC opamp dual sot26 | IC opamp dual sot26 | IC OP AMP CURRENT SENSE SOT23-6 |
Standard Package | 3,000 | 3,000 | 3,000 | - |
Category | Integrated Circuits (ICs) | Integrated Circuits (ICs) | Integrated Circuits (ICs) | - |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | - |
系列 Packaging |
Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | - |
Amplifier Type | Current Sense | Current Sense | Current Sense | - |
Number of Circuits | 1 | 1 | 1 | - |
Current - Input Bias | 50nA | 50nA | 50nA | - |
Current - Supply | 500µA | 500µA | 500µA | - |
Current - Output / Channel | 50mA | 50mA | 50mA | - |
Voltage - Supply, Single/Dual (±) | 2.5 V ~ 18 V | 2.5 V ~ 18 V | 2.5 V ~ 18 V | - |
Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | - |
Mounting Type | Surface Mou | Surface Mou | Surface Mou | - |
封装 / 箱体 Package / Case |
SOT-23-6 | SOT-23-6 | SOT-23-6 | - |
Supplier Device Package | SOT-23-6 | SOT-23-6 | SOT-23-6 | - |
Other Names | AP4306BUKTR-G1DI | AP4306AUKTR-G1DI | AP4306BUKTR-E1DI | - |