型号 | ICS502MIT | ICS502MI | ICS502MT | ICS502M |
---|---|---|---|---|
描述 | IC pll clk multiplier 8-soic | IC pll clk multiplier 8-soic | IC pll clk multiplier 8-soic | IC pll clk multiplier 8-soic |
Standard Package | 2,500 | 97 | 2,500 | 97 |
Category | Integrated Circuits (ICs) | Integrated Circuits (ICs) | Integrated Circuits (ICs) | Integrated Circuits (ICs) |
Family | Clock/Timing - Clock Generators, PLLs, Frequency Synthesizers | Clock/Timing - Clock Generators, PLLs, Frequency Synthesizers | Clock/Timing - Clock Generators, PLLs, Frequency Synthesizers | Clock/Timing - Clock Generators, PLLs, Frequency Synthesizers |
系列 Packaging |
Tape & Reel (TR) | Tube | Tape & Reel (TR) | Tube |
类型 Type |
Clock Gene | Clock Gene | Clock Gene | Clock Gene |
PLL | Yes | Yes | Yes | Yes |
Inpu | Clock, Crystal | Clock, Crystal | Clock, Crystal | Clock, Crystal |
Outpu | CMOS | CMOS | CMOS | CMOS |
Number of Circuits | 1 | 1 | 1 | 1 |
Ratio - Inpu | Outpu | Outpu | Outpu | Outpu |
Differential - Inpu | Outpu | Outpu | Outpu | Outpu |
Frequency - Max | 140MHz | 140MHz | 190MHz | 190MHz |
Divider/Multiplie | No/Yes | No/Yes | No/Yes | No/Yes |
Voltage - Supply | 3 V ~ 5.5 V | 3 V ~ 5.5 V | 3 V ~ 5.5 V | 3 V ~ 5.5 V |
Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | 0°C ~ 70°C | 0°C ~ 70°C |
Mounting Type | Surface Mou | Surface Mou | Surface Mou | Surface Mou |
封装 / 箱体 Package / Case |
8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC |
Other Names | 502MIT | 502MI | 502MT | 502M |