Conv DC-DC 3.6V to 36V Synchronous Step Down Dual-Out 0.8V to 35.28V 0.7A/0.7A Automotive 16-Pin MSOP EP Tube
厂商名称:ADI(亚德诺半导体)
下载文档电路展示了 LT3509、12V 汽车电池至 3.3V 和 1.8V,具有保持电容器和故障指示器。 LT3509 双通道降压稳压器可在 3.6V 至 36V 以上的宽广电源范围内工作,但其真正的显着特点是能够轻松保护自身和下游组件免受高达 60V 瞬态输入电压的影响 说...
[查看详情]LT3509 的典型应用是一款双路电流模式降压型开关稳压器,其内部电源开关均能够提供 700mA 输出电流 说明 Typical Application...
[查看详情]型号 | LT3509IMSE#PBF | LT3509EDE#PBF | LT3509EDE#TRPBF | LT3509EMSE#PBF | LT3509EMSE#TRPBF | LT3509HMSE#PBF | LT3509HMSE#TRPBF | LT3509IMSE#TRPBF |
---|---|---|---|---|---|---|---|---|
描述 | Conv DC-DC 3.6V to 36V Synchronous Step Down Dual-Out 0.8V to 35.28V 0.7A/0.7A Automotive 16-Pin MSOP EP Tube | Conv DC-DC 3.6V to 36V Synchronous Step Down Dual-Out 0.8V to 35.28V 0.7A/0.7A Automotive 14-Pin DFN EP Tube | Conv DC-DC 3.6V to 36V Synchronous Step Down Dual-Out 0.8V to 35.28V 0.7A/0.7A Automotive 14-Pin DFN EP T/R | Conv DC-DC 3.6V to 36V Synchronous Step Down Dual-Out 0.8V to 35.28V 0.7A/0.7A Automotive 16-Pin MSOP EP Tube | Conv DC-DC 3.6V to 36V Synchronous Step Down Dual-Out 0.8V to 35.28V 0.7A/0.7A Automotive 16-Pin MSOP EP T/R | Conv DC-DC 3.6V to 36V Synchronous Step Down Dual-Out 0.8V to 35.28V 0.7A/0.7A Automotive 16-Pin MSOP EP Tube | Conv DC-DC 3.6V to 36V Synchronous Step Down Dual-Out 0.8V to 35.28V 0.7A/0.7A Automotive 16-Pin MSOP EP T/R | Conv DC-DC 3.6V to 36V Synchronous Step Down Dual-Out 0.8V to 35.28V 0.7A/0.7A Automotive 16-Pin MSOP EP T/R |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Active | Active | Active | Active | Active | Active | Active | Active |
HTS | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 |
类型 Type |
Synchronous Step Down | Synchronous Step Down | Synchronous Step Down | Synchronous Step Down | Synchronous Step Down | Synchronous Step Down | Synchronous Step Down | Synchronous Step Down |
输出类型 Output Type |
Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Switching Frequency (kHz) | 300 to 2200 | 300 to 2200 | 300 to 2200 | 300 to 2200 | 300 to 2200 | 300 to 2200 | 300 to 2200 | 300 to 2200 |
Switching Regulator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Output Voltage (V) | 0.8 to 35.28 | 0.8 to 35.28 | 0.8 to 35.28 | 0.8 to 35.28 | 0.8 to 35.28 | 0.8 to 35.28 | 0.8 to 35.28 | 0.8 to 35.28 |
Maximum Output Current (A) | 0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7 | 0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7 | 0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7 | 0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7 | 0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7 | 0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7 | 0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7 | 0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7|0.7 |
Minimum Input Voltage (V) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Maximum Input Voltage (V) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Operating Supply Voltage (V) | 3.6 to 36 | 3.6 to 36 | 3.6 to 36 | 3.6 to 36 | 3.6 to 36 | 3.6 to 36 | 3.6 to 36 | 3.6 to 36 |
Typical Quiescent Current (uA) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
Minimum Operating Temperature (°C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
Maximum Operating Temperature (°C) | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 125 |
Supplier Temperature Grade | Industrial | Extended | Extended | Extended | Extended | Automotive | Automotive | Industrial |
系列 Packaging |
Tube | Tube | Tape and Reel | Tube | Tape and Reel | Tube | Tape and Reel | Tape and Reel |
Pin Count | 16 | 14 | 14 | 16 | 16 | 16 | 16 | 16 |
Standard Package Name | SOP | DFN | DFN | SOP | SOP | SOP | SOP | SOP |
Supplier Package | MSOP EP | DFN EP | DFN EP | MSOP EP | MSOP EP | MSOP EP | MSOP EP | MSOP EP |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package Height | 0.86 | 0.75(Max) | 0.75(Max) | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 |
Package Length | 4.04 | 4 | 4 | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 |
Package Width | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
PCB changed | 16 | 14 | 14 | 16 | 16 | 16 | 16 | 16 |
Lead Shape | Gull-wing | No Lead | No Lead | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing |