Analog Multiplexer/Amp Triple 2:1 Automotive 24-Pin QFN EP T/R
厂商名称:ADI(亚德诺半导体)
下载文档LT6556,UXGA 分辨率(1600 + 1200 像素)RGB 2:1 输入端口缓冲多路复用器,为多媒体显示系统提供输入视频选择器和 ADC 驱动器 说明 ...
[查看详情]演示电路 DC892A-B 是一款三路高速 2:1 视频 MUX,采用 QFN 封装的 LT6556。该板的 - A 版本包括增益为 2 的 LT6555。该演示电路提供直流耦合 75 英尺 I/O,旨在通过分离电源运行 说明 ...
[查看详情]LT6556 的典型应用是一款高速三路 2:1 视频多路复用器,内部固定增益为 1 说明 Typical Application for the LT6...
[查看详情]型号 | LT6556CUF#TRPBF | LT6556CGN#PBF | LT6556CGN#TRPBF | LT6556CUF#PBF | LT6556IGN#PBF | LT6556IGN#TRPBF | LT6556IUF#PBF | LT6556IUF#TRPBF |
---|---|---|---|---|---|---|---|---|
描述 | Analog Multiplexer/Amp Triple 2:1 Automotive 24-Pin QFN EP T/R | Analog Multiplexer/Amp Triple 2:1 Automotive 24-Pin SSOP N Tube | Analog Multiplexer/Amp Triple 2:1 Automotive 24-Pin SSOP N T/R | Analog Multiplexer/Amp Triple 2:1 Automotive 24-Pin QFN EP Tube | Analog Multiplexer/Amp Triple 2:1 Automotive 24-Pin SSOP N Tube | Analog Multiplexer/Amp Triple 2:1 Automotive 24-Pin SSOP N T/R | Analog Multiplexer/Amp Triple 2:1 Automotive 24-Pin QFN EP Tube | Analog Multiplexer/Amp Triple 2:1 Automotive 24-Pin QFN EP T/R |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Active | Active | Active | Active | Active | Active | Active | Active |
HTS | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 |
类型 Type |
Analog Multiplexer/Amp | Analog Multiplexer/Amp | Analog Multiplexer/Amp | Analog Multiplexer/Amp | Analog Multiplexer/Amp | Analog Multiplexer/Amp | Analog Multiplexer/Amp | Analog Multiplexer/Amp |
Configuration | Triple 2:1 | Triple 2:1 | Triple 2:1 | Triple 2:1 | Triple 2:1 | Triple 2:1 | Triple 2:1 | Triple 2:1 |
Multiplexer Architecture | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 |
Number of Channels per Chip | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Number of Inputs per Chip | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Number of Outputs per Chip | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Chip Enable Signals | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Input Signal Type | Single | Single | Single | Single | Single | Single | Single | Single |
Output Signal Type | Single | Single | Single | Single | Single | Single | Single | Single |
Minimum Single Supply Voltage (V) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Typical Single Supply Voltage (V) | 5|9 | 5|9 | 5|9 | 5|9 | 5|9 | 5|9 | 5|9 | 5|9 |
Maximum Single Supply Voltage (V) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Minimum Dual Supply Voltage (V) | ±2.25 | ±2.25 | ±2.25 | ±2.25 | ±2.25 | ±2.25 | ±2.25 | ±2.25 |
Typical Dual Supply Voltage (V) | ±3|±5 | ±3|±5 | ±3|±5 | ±3|±5 | ±3|±5 | ±3|±5 | ±3|±5 | ±3|±5 |
Maximum Dual Supply Voltage (V) | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 |
Maximum Low Level Output Current (mA) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Maximum High Level Output Current (mA) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Power Supply Type | Single|Dual | Single|Dual | Single|Dual | Single|Dual | Single|Dual | Single|Dual | Single|Dual | Single|Dual |
Minimum Operating Temperature (°C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
Maximum Operating Temperature (°C) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
系列 Packaging |
Tape and Reel | Tube | Tape and Reel | Tube | Tube | Tape and Reel | Tube | Tape and Reel |
Pin Count | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Standard Package Name | QFN | SOP | SOP | QFN | SOP | SOP | QFN | QFN |
Supplier Package | QFN EP | SSOP N | SSOP N | QFN EP | SSOP N | SSOP N | QFN EP | QFN EP |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package Height | 0.75(Max) | 1.5(Max) | 1.5(Max) | 0.75(Max) | 1.5(Max) | 1.5(Max) | 0.75(Max) | 0.75(Max) |
Package Length | 4 | 8.74(Max) | 8.74(Max) | 4 | 8.74(Max) | 8.74(Max) | 4 | 4 |
Package Width | 4 | 3.99(Max) | 3.99(Max) | 4 | 3.99(Max) | 3.99(Max) | 4 | 4 |
PCB changed | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Lead Shape | No Lead | Gull-wing | Gull-wing | No Lead | Gull-wing | Gull-wing | No Lead | No Lead |