1-Channel Single ADC SAR 250ksps 18-bit Serial 16-Pin MSOP T/R
厂商名称:ADI(亚德诺半导体)
下载文档具有 97dB SNR 的 LTC2376-16、16 位、250ksps、低功耗 SAR ADC 的典型应用电路。 LTC2376-16 是一款低噪声、低功耗、高速 16 位逐次逼近寄存器 (SAR) ADC。 LTC2376-16 采用 2.5V 电源供电,具有 VREF 全差分输入范围,VREF 范围为 2.5V 至 5.1V。 LTC2376-16 的功耗仅为 3.4mW,并实现 0.5L...
[查看详情]具有 102dB SNR 的 LTC2376-18、18 位、250ksps、低功耗 SAR ADC 的典型应用电路。 LTC2376-18 是一款低噪声、低功耗、高速 18 位逐次逼近寄存器 (SAR) ADC。 LTC2376-18 采用 2.5V 电源供电,具有 VREF 全差分输入范围,VREF 范围为 2.5V 至 5.1V ...
[查看详情]型号 | LTC2376IMS-18#TRPBF | LTC2376CDE-18#PBF | LTC2376CDE-18#TRPBF | LTC2376CMS-18#PBF | LTC2376CMS-18#TRPBF | LTC2376HMS-18#PBF | LTC2376HMS-18#TRPBF | LTC2376IDE-18#PBF | LTC2376IDE-18#TRPBF | LTC2376IMS-18#PBF |
---|---|---|---|---|---|---|---|---|---|---|
描述 | 1-Channel Single ADC SAR 250ksps 18-bit Serial 16-Pin MSOP T/R | 1-Channel Single ADC SAR 250ksps 18-bit Serial 16-Pin DFN EP Tube | 1-Channel Single ADC SAR 250ksps 18-bit Serial 16-Pin DFN EP T/R | 1-Channel Single ADC SAR 250ksps 18-bit Serial 16-Pin MSOP Tube | 1-Channel Single ADC SAR 250ksps 18-bit Serial 16-Pin MSOP T/R | 1-Channel Single ADC SAR 250ksps 18-bit Serial 16-Pin MSOP Tube | 1-Channel Single ADC SAR 250ksps 18-bit Serial 16-Pin MSOP T/R | 1-Channel Single ADC SAR 250ksps 18-bit Serial 16-Pin DFN EP Tube | 1-Channel Single ADC SAR 250ksps 18-bit Serial 16-Pin DFN EP T/R | 1-Channel Single ADC SAR 250ksps 18-bit Serial 16-Pin MSOP Tube |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
Converter Type | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose |
Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Resolution | 18bit | 18bit | 18bit | 18bit | 18bit | 18bit | 18bit | 18bit | 18bit | 18bit |
Number of ADCs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Input Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sampling Rate | 250ksps | 250ksps | 250ksps | 250ksps | 250ksps | 250ksps | 250ksps | 250ksps | 250ksps | 250ksps |
Digital Interface Type | Serial (SPI) | Serial (SPI) | Serial (SPI) | Serial (SPI) | Serial (SPI) | Serial (SPI) | Serial (SPI) | Serial (SPI) | Serial (SPI) | Serial (SPI) |
Input Type | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage |
Input Signal Type | Differential | Differential | Differential | Differential | Differential | Differential | Differential | Differential | Differential | Differential |
Voltage Reference | External | External | External | External | External | External | External | External | External | External |
Polarity of Input Voltage | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
Voltage Supply Source | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
Input Voltage | ±5.1V | ±5.1V | ±5.1V | ±5.1V | ±5.1V | ±5.1V | ±5.1V | ±5.1V | ±5.1V | ±5.1V |
Minimum Single Supply Voltage (V) | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 | 2.375 |
Typical Single Supply Voltage (V) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Maximum Single Supply Voltage (V) | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 | 2.625 |
Typical Power Dissipation (mW) | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
Maximum Power Dissipation (mW) | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Integral Nonlinearity Error | ±1.75LSB | ±1.75LSB | ±1.75LSB | ±1.75LSB | ±1.75LSB | ±1.75LSB | ±1.75LSB | ±1.75LSB | ±1.75LSB | ±1.75LSB |
Full Scale Error | ±40LSB | ±40LSB | ±40LSB | ±40LSB | ±40LSB | ±40LSB | ±40LSB | ±40LSB | ±40LSB | ±40LSB |
Signal to Noise Ratio | 102dB(Typ) | 102dB(Typ) | 102dB(Typ) | 102dB(Typ) | 102dB(Typ) | 102dB(Typ) | 102dB(Typ) | 102dB(Typ) | 102dB(Typ) | 102dB(Typ) |
No Missing Codes (bit) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Sample and Hold | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Single-Ended Input | No | No | No | No | No | No | No | No | No | No |
Digital Supply Support | No | No | No | No | No | No | No | No | No | No |
Minimum Operating Temperature (°C) | -40 | - | - | - | - | -40 | -40 | -40 | -40 | -40 |
Maximum Operating Temperature (°C) | 85 | 70 | 70 | 70 | 70 | 125 | 125 | 85 | 85 | 85 |
系列 Packaging |
Tape and Reel | Tube | Tape and Reel | Tube | Tape and Reel | Tube | Tape and Reel | Tube | Tape and Reel | Tube |
Supplier Temperature Grade | Industrial | Commercial | Commercial | Commercial | Commercial | Automotive | Automotive | Industrial | Industrial | Industrial |
Pin Count | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Standard Package Name | MSOP | DFN | DFN | MSOP | MSOP | MSOP | MSOP | DFN | DFN | MSOP |
Supplier Package | MSOP | DFN EP | DFN EP | MSOP | MSOP | MSOP | MSOP | DFN EP | DFN EP | MSOP |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package Height | 0.86 | 0.75(Max) | 0.75(Max) | 0.86 | 0.86 | 0.86 | 0.86 | 0.75(Max) | 0.75(Max) | 0.86 |
Package Length | 4.04 | 4 | 4 | 4.04 | 4.04 | 4.04 | 4.04 | 4 | 4 | 4.04 |
Package Width | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
PCB changed | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Lead Shape | Gull-wing | No Lead | No Lead | Gull-wing | Gull-wing | Gull-wing | Gull-wing | No Lead | No Lead | Gull-wing |
HTS | 8542.39.00.01 | - | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 |