.200"
(5.08mm)
SCM Wire-to-Board Terminal Blocks
Spring Clamp Wire Termination
SCM Horizontal
SCM Angled
SCM Vertical
SCM .200" spring clamp
terminal blocks are rated at
20A/300V—the highest in
the industry—and are sup-
plied in horizontal, angled
and vertical configurations.
Two Modes of Operation
Individual spring contact
clamps are depressed to
insert or remove wires by
either actuating a finger
lever or inserting a flat-
bladed screwdriver in an
actuation slot on the block.
SMT Compatibility
The SCM is the only spring
clamp terminal block avail-
able that is suitable for SMT
reflow solder PCB manufac-
turing processes as well as
wave solder; providing
users with additional flexi-
bility and maximizing pro-
duction efficiencies by
eliminating secondary sol-
der operations. Blocks are
molded of ultra-high-temper-
ature, glass-filled polyamide
that will withstand tempera-
tures of 260°C during PCB
production.
Variations
Contact Amphenol Pcd for
color and marking options.
APPROVALS:
Pos
Catalog #
w/o Lever
Catalog #
Lever
L
(In.) Pos
Catalog #
w/o Lever
Catalog #
Lever
L
(In.) Pos
Catalog #
w/o Lever
Catalog #
Lever
L
(In.)
2 SCM021000 SCM021000L .460
3 SCM031000 SCM031000L .660
4 SCM041000 SCM041000L .860
5 SCM051000 SCM051000L 1.060
6 SCM061000 SCM061000L 1.260
7 SCM071000 SCM071000L 1.460
8 SCM081000 SCM081000L 1.660
9 SCM091000 SCM091000L 1.860
2 SCM023000 SCM023000L .460
3 SCM033000 SCM033000L .660
4 SCM043000 SCM043000L .860
5 SCM053000 SCM053000L 1.060
6 SCM063000 SCM063000L 1.260
7 SCM073000 SCM073000L 1.460
8 SCM083000 SCM083000L 1.660
9 SCM093000 SCM093000L 1.860
2 SCM029000 SCM029000L .460
3 SCM039000 SCM039000L .660
4 SCM049000 SCM049000L .860
5 SCM059000 SCM059000L 1.060
6 SCM069000 SCM069000L 1.260
7 SCM079000 SCM079000L 1.460
8 SCM089000 SCM089000L 1.660
9 SCM099000 SCM099000L 1.860
10 SCM101000 SCM101000L 2.060 10 SCM103000 SCM103000L 2.060 10 SCM109000 SCM109000L 2.060
11 SCM111000 SCM111000L 2.260 11 SCM113000 SCM113000L 2.260 11 SCM119000 SCM119000L 2.260
12 SCM121000 SCM121000L 2.460 12 SCM123000 SCM123000L 2.460 12 SCM129000 SCM129000L 2.460
13 SCM131000 SCM131000L 2.660 13 SCM133000 SCM133000L 2.660 13 SCM139000 SCM139000L 2.660
14 SCM141000 SCM141000L 2.860 14 SCM143000 SCM143000L 2.860 14 SCM149000 SCM149000L 2.860
15 SCM151000 SCM151000L 3.060 15 SCM153000 SCM153000L 3.060 15 SCM159000 SCM159000L 3.060
16 SCM161000 SCM161000L 3.260 16 SCM163000 SCM163000L 3.260 16 SCM169000 SCM169000L 3.260
17 SCM171000 SCM171000L 3.460 17 SCM173000 SCM173000L 3.460 17 SCM179000 SCM179000L 3.460
18 SCM181000 SCM181000L 3.660 18 SCM183000 SCM183000L 3.660 18 SCM189000 SCM189000L 3.660
19 SCM191000 SCM191000L 3.860 19 SCM193000 SCM193000L 3.860 19 SCM199000 SCM199000L 3.860
20 SCM201000 SCM201000L 4.060 20 SCM203000 SCM203000L 4.060 20 SCM209000 SCM209000L 4.060
SPECIFICA TIONS:
MATERIALS:
INSTALLATION:
Amphenol Pcd
80
Current Rating:
20A
Operating Voltage:
300V
Insulation Resistance:
>10
3
Megohms
Dielectric Withstanding:
<1600V
Wire Pullout Force:
Per UL 486E, Section 14
Housing/Lever:
PA, UL 94V-0, black
Contact:
Brass, tin-lead finish
Spring Clamp:
Stainless steel
Wire Range:
12-28 AWG
Wire Strip Length:
.220"
Hole Diameter:
.047 min.
Amphenol Pcd • 2 Technology Drive • Peabody, MA 01960 • www.amphenolpcd.com • 800.333.4723 • info@amphenolpcd.com