高速 CAN 收发器中 ESD 不良 PCB 示例。它显示了 ESD 放电成为模块问题的典型案例 说明 Bad PCB Example for ESD ...
[查看详情]高速 CAN 收发器中的 ESD 方面和模块正在接受 ESD 枪测试。它显示了以下部分的测试设置,以及相应的外部组件 说明 ESD Aspects an...
[查看详情]高速 CAN 收发器串行电阻的寄生延迟。出于测试原因,未指定寄生电容器 CTxD。考虑到最坏情况,收发器使用的标准值为10pF、15pF 说明 Para...
[查看详情]使用 TLE6250G 高速 CAN 收发器的典型高电流应用。布线公司经常给出电缆的电阻,单位为O/km。标准1mm2截面电缆的电阻约为20Ω/km。在不考虑连接器和 PCB 走线电阻的情况下,使用 1m 电缆的 80 安培应用意味着约 1.6V 的接地偏移 说明...
[查看详情]型号 | TLE6250G | TLE6250GV33XUMA1 | TLE6250GXUMA1 | TLE6250G V33 | TLE6250GT |
---|---|---|---|---|---|
描述 | CAN 1MBd Standby 5V Automotive 8-Pin DSO T/R | CAN 1MBd Standby 5V Automotive 8-Pin DSO T/R | CAN 1MBd Standby 5V Automotive 8-Pin DSO T/R | CAN 1MBd Standby 5V Automotive 8-Pin DSO T/R | CAN 1MBd Standby 5V Automotive 8-Pin DSO |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Active | Active | Active | Active | Unconfirmed |
产品类别 | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver |
Maximum Data Rate | 1MBd | 1MBd | 1MBd | 1MBd | 1MBd |
Number of Transceivers | 1 | 1 | 1 | 1 | 1 |
Standard Supported | ISO/DIS 11898 | ISO/DIS 11898 | ISO/DIS 11898 | ISO/DIS 11898 | ISO/DIS 11898 |
Minimum Operating Supply Voltage (V) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Typical Operating Supply Voltage (V) | 5 | 5 | 5 | 5 | 5 |
Maximum Operating Supply Voltage (V) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Maximum Supply Current (mA) | 70 | 70 | 70 | 70 | 70 |
Power Down Mode | Standby | Standby | Standby | Standby | Standby |
Minimum Operating Temperature (°C) | -40 | -40 | -40 | -40 | -40 |
Maximum Operating Temperature (°C) | 150 | 150 | 150 | 150 | 150 |
Pin Count | 8 | 8 | 8 | 8 | 8 |
Standard Package Name | SOP | SOP | SOP | SOP | SOP |
Supplier Package | DSO | DSO | DSO | DSO | DSO |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package Height | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
Package Length | 5 | 5 | 5 | 5 | 5 |
Package Width | 4 | 4 | 4 | 4 | 4 |
PCB changed | 8 | 8 | 8 | 8 | 8 |
Lead Shape | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing |
Supplier Temperature Grade | Automotive | - | - | Automotive | Automotive |
系列 Packaging |
Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel | - |
HTS | - | 8542.39.00.01 | 8542.39.00.01 | - | 8541.21.00.95 |