型号 | 1-796704-1 | 796704-3 | 796704-5 | 796704-8 | 796704-7 | 796704-6 | 796704-9 | 1-796704-0 | 1-796704-3 | 1-796704-2 |
---|---|---|---|---|---|---|---|---|---|---|
描述 | term block rcpt wire side 11pos | term block rcpt wire side 3pos | term block rcpt wire side 5pos | term block rcpt wire side 8pos | term block rcpt wire side 7pos | term block rcpt wire side 6pos | term block rcpt wire side 9pos | term block rcpt wire side 10pos | term block rcpt wire side 13pos | term block rcpt wire side 12pos |
Standard Package | 200 | 600 | 400 | 400 | 400 | 400 | 400 | 400 | 200 | 200 |
Category | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects |
Family | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board | Terminal Blocks - Wire to Board |
系列 Packaging |
Bulk | Bulk | Bulk | Bulk | Bulk | Bulk | Bulk | Bulk | Bulk | Bulk |
Number of Levels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Positions Per Level | 11 | 3 | 5 | 8 | 7 | 6 | 9 | 10 | 13 | 12 |
节距 Pitch |
0.394" (10.00mm) | 0.394" (10.00mm) | 0.394" (10.00mm) | 0.394" (10.00mm) | 0.394" (10.00mm) | 0.394" (10.00mm) | 0.394" (10.00mm) | 0.394" (10.00mm) | 0.394" (10.00mm) | 0.394" (10.00mm) |
Mating Orientati | Horizontal with Board | Horizontal with Board | Horizontal with Board | Horizontal with Board | Horizontal with Board | Horizontal with Board | Horizontal with Board | Horizontal with Board | Horizontal with Board | Horizontal with Board |
Curre | 24A | 24A | 24A | 24A | 24A | 24A | 24A | 24A | 24A | 24A |
Voltage | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V |
Wire Gauge | 12-30 AWG | 12-30 AWG | 12-30 AWG | 12-30 AWG | 12-30 AWG | 12-30 AWG | 12-30 AWG | 12-30 AWG | 12-30 AWG | 12-30 AWG |
Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
Wire Terminati | Screw - Rising Cage Clam | Screw - Rising Cage Clam | Screw - Rising Cage Clam | Screw - Rising Cage Clam | Screw - Rising Cage Clam | Screw - Rising Cage Clam | Screw - Rising Cage Clam | Screw - Rising Cage Clam | Screw - Rising Cage Clam | Screw - Rising Cage Clam |
Features | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) | Interlocking (Side) |
Col | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue |
外壳材料 Housing Material |
Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 |
Contact Material - Plating | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated |
Clamp Material - Plating | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated | Brass - Tin Plated |
Screw Material - Plating | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated | Brass - Nickel Plated |
Torque - Screw | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) | 0.79 Nm (7.0 Lb-In) |
Screw Thread | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 |