型号 | 7010X13 | 7010X3 | 7010X5 | 7010X7 | 7010X11 |
---|---|---|---|---|---|
描述 | led yellow non-diff 1206 | led orange non-diff 1206 | led 560nm green clear 1206 smd | led yellow clear 1206 smd | led bright red clear smd |
Standard Package | 2,500 | 2,500 | 1 | 2,500 | - |
Category | Optoelectronics | Optoelectronics | Optoelectronics | Optoelectronics | - |
Family | LED Indication - Discrete | LED Indication - Discrete | LED Indication - Discrete | LED Indication - Discrete | - |
系列 Packaging |
Tape & Reel (TR) | Tape & Reel (TR) | Cut Tape (CT) | Tape & Reel (TR) | - |
Col | Yellow | Orange | Gree | Yellow | - |
Wavelength - Peak | 580nm | 605nm | 560nm | 570nm | - |
Millicandela Rating | 6mcd | 9mcd | 7.5mcd | 12mcd | - |
Voltage - Forward (Vf) (Typ) | 2.2V | 2.2V | 2.1V | 2.1V | - |
Current - Tes | 20mA | 20mA | 20mA | 20mA | - |
Viewing Angle | 70° | 70° | 70° | 70° | - |
Lens Type | Cle | Cle | Cle | Cle | - |
Lens Style/Size | Rectangle with Flat Top, 2mm x 1.6mm | Rectangle with Flat Top, 2mm x 1.6mm | Rectangle with Flat Top, 2mm x 1.6mm | Rectangle with Flat Top, 2mm x 1.6mm | - |
封装 / 箱体 Package / Case |
1206 (3016 Metric) | 1206 (3016 Metric) | 1206 (3016 Metric) | 1206 (3016 Metric) | - |
Size / Dimensi | 3.00mm L x 1.50mm W | 3.00mm L x 1.50mm W | 3.00mm L x 1.50mm W | 3.00mm L x 1.50mm W | - |
Heigh | 1.50mm | 1.50mm | 1.50mm | 1.50mm | - |
Mounting Type | Surface Mou | Surface Mou | Surface Mou | Surface Mou | - |
Other Names | - | 7010X3-ND7010X3TR | 7010X5CTL61005CT | L61007TR | - |