型号 | CMD17-21VYD/TR8 | CMD17-21UYC/TR8 | CMD17-21UGC/TR8 | CMD17-21VGC/TR8 | CMD17-21VRC/TR8 | CMD17-21SRC/TR8 | CMD17-21VRD/TR8 | CMD17-21VGD/TR8 | CMD17-21VYC/TR8 | CMD17-21UBC/TR8 |
---|---|---|---|---|---|---|---|---|---|---|
描述 | led yellow diff 0805 smd | led yellow clear 0805 smd | led green clear 0805 smd | led green clear 0805 smd | led HI eff red clear 0805 smd | led super red clear 0805 smd | led HI eff red diff 0805 smd | led green diff 0805 smd | led yellow clear 0805 smd | led 430nm blue clear 0805 smd |
Standard Package | 3,000 | 3,000 | 1 | 3,000 | 1 | 3,000 | 1 | 3,000 | 3,000 | - |
Category | Optoelectronics | Optoelectronics | Optoelectronics | Optoelectronics | Optoelectronics | Optoelectronics | Optoelectronics | Optoelectronics | Optoelectronics | - |
Family | LED Indication - Discrete | LED Indication - Discrete | LED Indication - Discrete | LED Indication - Discrete | LED Indication - Discrete | LED Indication - Discrete | LED Indication - Discrete | LED Indication - Discrete | LED Indication - Discrete | - |
系列 Packaging |
Tape & Reel (TR) | Tape & Reel (TR) | Cut Tape (CT) | Tape & Reel (TR) | Cut Tape (CT) | Tape & Reel (TR) | Digi-Reel® | Tape & Reel (TR) | Tape & Reel (TR) | - |
Col | Yellow | Yellow | Gree | Gree | Red | Red | Red | Gree | Yellow | - |
Wavelength - Peak | 585nm | 590nm | 570nm | 570nm | 640nm | 660nm | 640nm | 570nm | 585nm | - |
Millicandela Rating | 4mcd | 61mcd | 15mcd | 10mcd | 13mcd | 21mcd | 6mcd | 7mcd | 12mcd | - |
Voltage - Forward (Vf) (Typ) | 2V | 2.1V | 2.1V | 2.1V | 2V | 1.7V | 2V | 2.1V | 2V | - |
Current - Tes | 20mA | 20mA | 20mA | 20mA | 20mA | 20mA | 20mA | 20mA | 20mA | - |
Viewing Angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° | - |
Lens Type | Diffused, Tinted | Cle | Cle | Cle | Cle | Cle | Diffused, Tinted | Diffused, Tinted | Cle | - |
Lens Style/Size | Rectangle with Flat Top, 1.4mm x 1.25mm | Rectangle with Flat Top, 1.4mm x 1.25mm | Rectangle with Flat Top, 1.4mm x 1.25mm | Rectangle with Flat Top, 1.4mm x 1.25mm | Rectangle with Flat Top, 1.4mm x 1.25mm | Rectangle with Flat Top, 1.4mm x 1.25mm | Rectangle with Flat Top, 1.4mm x 1.25mm | Rectangle with Flat Top, 1.4mm x 1.25mm | Rectangle with Flat Top, 1.4mm x 1.25mm | - |
封装 / 箱体 Package / Case |
0805 (2012 Metric) | 0805 (2012 Metric) | 0805 (2012 Metric) | 0805 (2012 Metric) | 0805 (2012 Metric) | 0805 (2012 Metric) | 0805 (2012 Metric) | 0805 (2012 Metric) | 0805 (2012 Metric) | - |
Size / Dimensi | 2.00mm L x 1.25mm W | 2.00mm L x 1.25mm W | 2.00mm L x 1.25mm W | 2.00mm L x 1.25mm W | 2.00mm L x 1.25mm W | 2.00mm L x 1.25mm W | 2.00mm L x 1.25mm W | 2.00mm L x 1.25mm W | 2.00mm L x 1.25mm W | - |
Heigh | 1.20mm | 1.20mm | 1.20mm | 1.20mm | 1.20mm | 1.20mm | 1.20mm | 1.20mm | 1.20mm | - |
Mounting Type | Surface Mou | Surface Mou | Surface Mou | Surface Mou | Surface Mou | Surface Mou | Surface Mou | Surface Mou | Surface Mou | - |
Dynamic Catalog | CMD17-21 Series Rectangle with Flat Top 0805 Package LEDs | - | - | CMD17-21 Series Rectangle with Flat Top 0805 Package LEDs | CMD17-21 Series Rectangle with Flat Top 0805 Package LEDs | CMD17-21 Series Rectangle with Flat Top 0805 Package LEDs | CMD17-21 Series Rectangle with Flat Top 0805 Package LEDs | CMD17-21 Series Rectangle with Flat Top 0805 Package LEDs | CMD17-21 Series Rectangle with Flat Top 0805 Package LEDs | - |
Other Names | CMD17-21VYDCMD1721VYDTR8L62507TR | Q3278354 | L62415CT | CMD17-21VGCCMD1721VGCTR8L62405TR | L62401CT | CMD17-21SRCCMD1721SRCTR8L62411TR | L62501DKR | CMD17-21VGDCMD1721VGDTR8L62505TR | CMD17-21VYCCMD1721VYCTR8L62407TR | - |