DEV-15442,RedBoard Artemis ATP 在 SparkFun 被亲切地称为(All the Pins)。 Artemis 模块有 48 个 GPIO,该板以熟悉的 Mega 式外形尺寸完全突破了其中的每一个。它们无处不在。我们决定按照 Apollo3 IC 本身分配的方式对引脚进行标记。这使得找到具有您想要的功能的引脚变得更加容易。如果您确实需要测试 Artemis 的 4 ...
[查看详情]DEV-15866,树莓派直流电机驱动板,板载编码器接口,可驱动2路直流电机和带编码器的直流电机。它通过I2C与Raspberry Pi通信,易于配置和驱动电机。直流电机驱动器HAT采用STM32微处理器对上位主机发送的命令进行分析,计算后转换为电机驱动信号。此外,模块上还集成了高性能TB6612FNG电机驱动芯片。单通道持续电流1.2A,峰值电流可达2A。电机驱动器支持7至12V宽输入电压。可与...
[查看详情]型号 | LM1117IDTX-3.3/NOPB | LM1117IMPX-5.0/NOPB | LM1117IMPX-ADJ/NOPB | LM1117MPX-1.8 | LM1117DTX-5.0/NOPB | LM1117MP-5.0/NOPB | LM1117IMP-3.3/NOPB |
---|---|---|---|---|---|---|---|
描述 | LDO Regulator Pos 3.3V 0.8A 3-Pin(2+Tab) TO-252 T/R | LDO Regulator Pos 5V 0.8A 4-Pin(3+Tab) SOT-223 T/R | LDO Regulator Pos 1.25V to 13.8V 0.8A 4-Pin(3+Tab) SOT-223 T/R | 输出类型:固定 最大输入电压:15V 输出电流:800mA 输出电压(最小值/固定值):1.8V 1.8V固定输出,低压差1.3V(max)@Iout=800mA,Vin=15V(Max) | LDO Regulator Pos 5V 0.8A 3-Pin(2+Tab) TO-252 T/R | LDO Regulator Pos 5V 0.8A 4-Pin(3+Tab) SOT-223 T/R | LDO Regulator Pos 3.3V 0.8A 4-Pin(3+Tab) SOT-223 T/R |
欧盟限制某些有害物质的使用 | Compliant | Compliant | - | - | Compliant | - | Compliant |
ECCN (US) | EAR99 | EAR99 | - | - | EAR99 | - | EAR99 |
Part Status | Active | Active | - | - | Active | - | Active |
HTS | 8542.39.00.01 | 8542.39.00.01 | - | - | 8542.39.00.01 | - | 8542.39.00.01 |
类型 Type |
LDO | LDO | - | - | LDO | - | LDO |
Number of Outputs | 1 | 1 | - | - | 1 | - | 1 |
Polarity | Positive | Positive | - | - | Positive | - | Positive |
Accuracy (%) | ±1 | ±1 | - | - | ±1 | - | ±1 |
输出类型 Output Type |
Fixed | Fixed | - | - | Fixed | - | Fixed |
Output Voltage (V) | 3.3 | 5 | - | - | 5 | - | 3.3 |
Maximum Output Current (A) | 0.8 | 0.8 | - | - | 0.8 | - | 0.8 |
Minimum Input Voltage (V) | 2.6 | 2.6 | - | - | 2.6 | - | 2.6 |
Maximum Input Voltage (V) | 15 | 15 | - | - | 15 | - | 15 |
Maximum Dropout Voltage @ Current (V) | 1.4@800mA|1.3@100mA|1.35@500mA | 1.4@800mA|1.35@500mA|1.3@100mA | - | - | 1.2@100mA|1.25@500mA|1.3@800mA | - | 1.4@800mA|1.35@500mA|1.3@100mA |
Line Regulation | 1mV(Typ) | 1mV(Typ) | - | - | 1mV(Typ) | - | 1mV(Typ) |
Load Regulation | 1mV(Typ) | 1mV(Typ) | - | - | 1mV(Typ) | - | 1mV(Typ) |
Maximum Quiescent Current (mA) | 15 | 15 | - | - | 10 | - | 15 |
Junction to Ambient | 45.1°C/W | 61.6°C/W | - | - | 45.1°C/W | - | 61.6°C/W |
Junction to Case | 52.1°C/W | 42.5°C/W | - | - | 52.1°C/W | - | 42.5°C/W |
Special Features | Current Limit|Thermal Protection | Current Limit|Thermal Protection | - | - | Current Limit|Thermal Protection | - | Thermal Protection|Current Limit |
Maximum Operating Temperature (°C) | 125 | 125 | - | - | 125 | - | 125 |
系列 Packaging |
Tape and Reel | Tape and Reel | - | - | Tape and Reel | - | Tape and Reel |
Supplier Package | TO-252 | SOT-223 | - | - | TO-252 | - | SOT-223 |
Pin Count | 3 | 4 | - | - | 3 | - | 4 |
Standard Package Name | TO-252 | SOT | - | - | TO-252 | - | SOT |
Mounting | Surface Mount | Surface Mount | - | - | Surface Mount | - | Surface Mount |
Package Height | 2.55(Max) | 1.7(Max) | - | - | 2.55(Max) | - | 1.7(Max) |
Package Length | 6.73(Max) | 6.7(Max) | - | - | 6.73(Max) | - | 6.7(Max) |
Package Width | 6.22(Max) | 3.7(Max) | - | - | 6.22(Max) | - | 3.7(Max) |
PCB changed | 2 | 3 | - | - | 2 | - | 3 |
Tab | Tab | Tab | - | - | Tab | - | Tab |
Lead Shape | Gull-wing | Gull-wing | - | - | Gull-wing | - | Gull-wing |