IRPLLED5 评估板是一款离线隔离式低电压/高输出电流 LED 驱动器,设计用于在 30V 至 60V 电压范围内提供 1.4A 稳压直流输出电流,工作时采用 90 至 305VAC 50/60Hz 的交流线路输入电压 说明 ...
[查看详情]LM4040 精密微功率并联电压基准的典型应用。 LM4040 是一个带隙电路系列,旨在实现 2.5V、3.0V 和 5.0V 的精密微功耗电压基准。这些器件提供 0.2% B 级、0.5% C 级和 1% D 级初始容差 说明 ...
[查看详情]型号 | LM4040D50FTA | LM4040C50FTA | LM4040B30FTA | LM4040C25FTA | LM4040B25FTA | LM4040B50FTA | LM4040D25FTA |
---|---|---|---|---|---|---|---|
描述 | V-Ref Precision 5V 15mA 3-Pin SOT-23 T/R | V-Ref Precision 5V 15mA 3-Pin SOT-23 T/R | V-Ref Precision 3V 15mA 3-Pin SOT-23 T/R | V-Ref Precision 2.5V 15mA 3-Pin SOT-23 T/R | V-Ref Precision 2.5V 15mA 3-Pin SOT-23 T/R | V-Ref Precision 5V 15mA 3-Pin SOT-23 T/R | V-Ref Precision 2.5V 15mA 3-Pin SOT-23 T/R |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Active | Active | Active | Active | Active | Active | Active |
HTS | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 |
Reference Type | Precision | Precision | Precision | Precision | Precision | Precision | Precision |
Topology | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt |
Initial Accuracy | 1% | 0.5% | 0.2% | 0.5% | 0.2% | 0.2% | 1% |
Maximum Temperature Coefficient | 150ppm/°C | 100ppm/°C | 100ppm/°C | 100ppm/°C | 100ppm/°C | 100ppm/°C | 150ppm/°C |
Load Regulation | 10mV | 8mV | 6mV | 6mV | 6mV | 8mV | 8mV |
Output Voltage (V) | 5 | 5 | 3 | 2.5 | 2.5 | 5 | 2.5 |
Maximum Output Current (mA) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Minimum Operating Temperature (°C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
Maximum Operating Temperature (°C) | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
系列 Packaging |
Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel |
Supplier Package | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
Pin Count | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Standard Package Name | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package Height | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
Package Length | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
Package Width | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
PCB changed | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Lead Shape | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing |