型号 | LT1226CS8#TRPBF | LT1226CN8#PBF | LT1226CN8 | LT1226CS8#PBF |
---|---|---|---|---|
描述 | Op Amp Single Low Noise Amplifier ±15V 8-Pin SOIC N T/R | Op Amp Single Low Noise Amplifier ±15V 8-Pin PDIP N Tube | Op Amp Single Low Noise Amplifier ±15V 8-Pin PDIP N | Op Amp Single Low Noise Amplifier ±15V 8-Pin SOIC N Tube |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Not Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Active | Active | Unconfirmed | Active |
HTS | 8542.33.00.01 | 8542.33.00.01 | 8542.33.00.01 | 8542.33.00.01 |
类型 Type |
Low Noise Amplifier | Low Noise Amplifier | Low Noise Amplifier | Low Noise Amplifier |
Manufacturer Type | Low Noise Amplifier | Low Noise Amplifier | Low Noise Amplifier | Low Noise Amplifier |
Number of Channels per Chip | 1 | 1 | 1 | 1 |
Process Technology | Bipolar | Bipolar | Bipolar | Bipolar |
Maximum Input Offset Voltage (mV) | 1.4@±5V | 1.4@±5V | 1.4@±5V | 1.4@±5V |
Minimum Dual Supply Voltage (V) | ±2.5 | ±2.5 | ±2.5 | ±2.5 |
Typical Dual Supply Voltage (V) | ±3|±5|±9|±12 | ±3|±5|±9|±12 | ±3|±5|±9|±12 | ±3|±5|±9|±12 |
Maximum Dual Supply Voltage (V) | ±15 | ±15 | ±15 | ±15 |
Maximum Input Offset Current (uA) | 0.4@±5V | 0.4@±5V | 0.4@±5V | 0.4@±5V |
Maximum Input Bias Current (uA) | 8@±5V | 8@±5V | 8@±5V | 8@±5V |
Maximum Supply Current (mA) | 9@±5V | 9@±5V | 9@±5V | 9@±5V |
Typical Output Current (mA) | 40@±15V | 40@±15V | 40@±15V | 40@±15V |
Power Supply Type | Dual | Dual | Dual | Dual |
Typical Slew Rate (V/us) | 250@±5V | 250@±5V | 250@±5V | 250@±5V |
Typical Input Noise Voltage Density (nV/rtHz) | 2.6@±15V | 2.6@±15V | 2.6@±15V | 2.6@±15V |
Typical Voltage Gain (dB) | 100 | 100 | 100 | 100 |
Typical Noninverting Input Current Noise Density (pA/rtHz) | 1.5@±15V | 1.5@±15V | 1.5@±15V | 1.5@±15V |
Minimum PSRR (dB) | 94 | 94 | 94 | 94 |
Minimum CMRR (dB) | 94 | 94 | 94 | 94 |
Minimum CMRR Range (dB) | 90 to 95 | 90 to 95 | 90 to 95 | 90 to 95 |
Typical Gain Bandwidth Product (MHz) | 700 | 700 | 700 | 700 |
Typical Settling Time (ns) | 60 | 60 | 60 | 60 |
Shut Down Support | No | No | No | No |
Maximum Operating Temperature (°C) | 70 | 70 | 70 | 70 |
Supplier Temperature Grade | Commercial | Commercial | Commercial | Commercial |
Pin Count | 8 | 8 | 8 | 8 |
Standard Package Name | SOP | DIP | DIP | SOP |
Supplier Package | SOIC N | PDIP N | PDIP N | SOIC N |
Mounting | Surface Mount | Through Hole | Through Hole | Surface Mount |
Package Height | 1.5(Max) | 3.3 | 3.3 | 1.5(Max) |
Package Length | 5(Max) | 10.16(Max) | 10.16(Max) | 5(Max) |
Package Width | 3.99(Max) | 6.48 | 6.48 | 3.99(Max) |
PCB changed | 8 | 8 | 8 | 8 |
Lead Shape | Gull-wing | Through Hole | Through Hole | Gull-wing |
系列 Packaging |
Tape and Reel | Tube | - | Tube |