DC2100B-A,使用 LTC3300-1 和 LTC6804-2 电池管理的双向电池平衡器演示板。演示电路 DC2100B-A 是一款可堆叠、双向电池平衡器从板,使用 LTC6804-2 和 LTC3300-1 IC 来实现多达 12 节锂离子电池的主动平衡 说明&...
[查看详情]DC2100B-B,使用 LTC3300-1 和 LTC6804-2 电池管理的双向电池平衡器演示板。演示电路 DC2100B-B 是一款可堆叠、双向电池平衡器从板,使用 LTC6804-2 和 LTC3300-1 IC 来实现多达 12 节锂离子电池的主动平衡 说明&...
[查看详情]DC2100B-C,使用 LTC3300-1 和 LTC6804-2 电池管理的双向电池平衡器演示板。演示电路 DC2100B-C 是一款可堆叠、双向电池平衡器从板,使用 LTC6804-2 和 LTC3300-1 IC 来实现多达 12 节锂离子电池的主动平衡。需要 DC2100A-C 才能正常运行 ...
[查看详情]DC2100B-D,使用 LTC3300-1 和 LTC6804-2 的双向电池平衡器演示板。演示电路 DC2100B-D 是一款可堆叠、双向电池平衡器从板,使用 LTC6804-2 和 LTC3300-1 IC 来实现多达 12 节锂离子电池的主动平衡。 DC2100B-D 使用单个 LTC6804-2 多节可寻址电池组监视器 IC 来测量电池电压,并使用两个 LTC3300-1 同步反激 IC...
[查看详情]型号 | LTC1380CGN#PBF | LTC1393CGN#PBF | LTC1393CGN#TRPBF | LTC1393CS#PBF | LTC1393CS#TRPBF | LTC1393IGN#PBF | LTC1393IGN#TRPBF | LTC1393IS#PBF | LTC1393IS#TRPBF |
---|---|---|---|---|---|---|---|---|---|
描述 | Analog Multiplexer Single 8:1 16-Pin SSOP N Tube | Analog Multiplexer Single 4:1 16-Pin SSOP N Tube | Analog Multiplexer Single 4:1 16-Pin SOIC N T/R | Analog Multiplexer Single 4:1 16-Pin SOIC N Tube | Analog Multiplexer Single 4:1 16-Pin SOIC N T/R | Analog Multiplexer Single 4:1 16-Pin SSOP N Tube | Analog Multiplexer Single 4:1 16-Pin SSOP N T/R | Analog Multiplexer Single 4:1 16-Pin SOIC N Tube | Analog Multiplexer Single 4:1 16-Pin SOIC N T/R |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Active | Active | Active | Active | Active | Active | Active | Active | Active |
类型 Type |
Analog Multiplexer | Analog Multiplexer | Analog Multiplexer | Analog Multiplexer | Analog Multiplexer | Analog Multiplexer | Analog Multiplexer | Analog Multiplexer | Analog Multiplexer |
Configuration | Single 8:1 | Single 4:1 | Single 4:1 | Single 4:1 | Single 4:1 | Single 4:1 | Single 4:1 | Single 4:1 | Single 4:1 |
Multiplexer Architecture | 8:1 | 4:1 | 4:1 | 4:1 | 4:1 | 4:1 | 4:1 | 4:1 | 4:1 |
Number of Channels per Chip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Inputs per Chip | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Number of Outputs per Chip | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Chip Enable Signals | No | No | No | No | No | No | No | No | No |
Maximum Turn-On Time (ns) | 1130(Typ)@2.7V | 1130(Typ)@2.7V | 1130(Typ)@2.7V | 1130(Typ)@2.7V | 1130(Typ)@2.7V | 1130(Typ)@2.7V | 1130(Typ)@2.7V | 1130(Typ)@2.7V | 1130(Typ)@2.7V |
Maximum Turn-Off Time (ns) | 670(Typ)@2.7V | 670(Typ)@2.7V | 670(Typ)@2.7V | 670(Typ)@2.7V | 670(Typ)@2.7V | 670(Typ)@2.7V | 670(Typ)@2.7V | 670(Typ)@2.7V | 670(Typ)@2.7V |
Input Signal Type | Single | Differential | Differential | Differential | Differential | Differential | Differential | Differential | Differential |
Output Signal Type | Single | Differential | Differential | Differential | Differential | Differential | Differential | Differential | Differential |
Minimum Single Supply Voltage (V) | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Typical Single Supply Voltage (V) | 3|5|9 | 3|5|9 | 3|5|9 | 9|5|3 | 3|5|9 | 3|5|9 | 3|5|9 | 3|5|9 | 3|5|9 |
Maximum Single Supply Voltage (V) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Minimum Dual Supply Voltage (V) | ±1.35 | ±1.35 | ±1.35 | ±1.35 | ±1.35 | ±1.35 | ±1.35 | ±1.35 | ±1.35 |
Typical Dual Supply Voltage (V) | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 |
Maximum Dual Supply Voltage (V) | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Typical Supply Current (mA) | 0.01@5V/-0.0001@-5V | 0.01@5V | 0.01@5V | 0.01@5V | 0.01@5V | 0.01@5V | 0.01@5V | 0.01@5V | 0.01@5V |
Maximum Supply Current (mA) | 0.02@5V/-0.005@-5V@-40C to 85C | 0.02@5V@0C to 70C | 0.02@5V@0C to 70C | 0.02@5V@0C to 70C | 0.02@5V@0C to 70C | 0.02@5V@-40C to 85C | 0.02@5V@-40C to 85C | 0.02@5V@-40C to 85C | 0.02@5V@-40C to 85C |
Maximum High Level Output Current (mA) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Maximum On Resistance (Ohm) | 400@2.7V | 400@2.7V | 400@2.7V | 400@2.7V | 400@2.7V | 400@2.7V | 400@2.7V | 400@2.7V | 400@2.7V |
Maximum On Resistance Range (Ohm) | 400 to 1000 | 400 to 1000 | 400 to 1000 | 400 to 1000 | 400 to 1000 | 400 to 1000 | 400 to 1000 | 400 to 1000 | 400 to 1000 |
Power Supply Type | Single|Dual | Single|Dual | Single|Dual | Dual|Single | Single|Dual | Single|Dual | Single|Dual | Single|Dual | Single|Dual |
Maximum Power Dissipation (mW) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Maximum Operating Temperature (°C) | 70 | 70 | 70 | 70 | 70 | 85 | 85 | 85 | 85 |
Supplier Temperature Grade | Commercial | Commercial | Commercial | Commercial | Commercial | Industrial | Industrial | Industrial | Industrial |
系列 Packaging |
Tube | Tube | Tape and Reel | Tube | Tape and Reel | Tube | Tape and Reel | Tube | Tape and Reel |
Pin Count | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Standard Package Name | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP |
Supplier Package | SSOP N | SSOP N | SOIC N | SOIC N | SOIC N | SSOP N | SSOP N | SOIC N | SOIC N |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package Height | 1.5(Max) | 1.5(Max) | 1.5(Max) | 1.5(Max) | 1.5(Max) | 1.5(Max) | 1.5(Max) | 1.5(Max) | 1.5(Max) |
Package Length | 4.98(Max) | 4.98(Max) | 10.01(Max) | 10.01(Max) | 10.01(Max) | 4.98(Max) | 4.98(Max) | 10.01(Max) | 10.01(Max) |
Package Width | 3.99(Max) | 3.99(Max) | 3.99(Max) | 3.99(Max) | 3.99(Max) | 3.99(Max) | 3.99(Max) | 3.99(Max) | 3.99(Max) |
PCB changed | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Lead Shape | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing |