型号 | LTC1410IG | LTC1410CG#PBF | LTC1410CG#TRPBF | LTC1410CSW#PBF | LTC1410CSW#TRPBF | LTC1410IG#PBF | LTC1410IG#TRPBF | LTC1410ISW#PBF | LTC1410ISW#TRPBF |
---|---|---|---|---|---|---|---|---|---|
描述 | 1-Channel Single ADC SAR 1.25Msps 12-bit Parallel 28-Pin SSOP | 1-Channel Single ADC SAR 1.25Msps 12-bit Parallel 28-Pin SSOP Tube | 1-Channel Single ADC SAR 1.25Msps 12-bit Parallel 28-Pin SSOP T/R | 1-Channel Single ADC SAR 1.25Msps 12-bit Parallel 28-Pin SOIC W Tube | 1-Channel Single ADC SAR 1.25Msps 12-bit Parallel 28-Pin SOIC W T/R | 1-Channel Single ADC SAR 1.25Msps 12-bit Parallel 28-Pin SSOP Tube | 1-Channel Single ADC SAR 1.25Msps 12-bit Parallel 28-Pin SSOP T/R | 1-Channel Single ADC SAR 1.25Msps 12-bit Parallel 28-Pin SOIC W Tube | 1-Channel Single ADC SAR 1.25Msps 12-bit Parallel 28-Pin SOIC W T/R |
欧盟限制某些有害物质的使用 | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Unconfirmed | Active | Active | Active | Active | Active | Active | Active | Active |
Converter Type | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose |
Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Resolution | 12bit | 12bit | 12bit | 12bit | 12bit | 12bit | 12bit | 12bit | 12bit |
Number of ADCs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Input Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sampling Rate | 1.25Msps | 1.25Msps | 1.25Msps | 1.25Msps | 1.25Msps | 1.25Msps | 1.25Msps | 1.25Msps | 1.25Msps |
Digital Interface Type | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Input Type | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage |
Input Signal Type | Differential|Single-Ended | Differential|Single-Ended | Single-Ended|Differential | Single-Ended|Differential | Differential|Single-Ended | Differential|Single-Ended | Single-Ended|Differential | Single-Ended|Differential | Single-Ended|Differential |
Voltage Reference | External|Internal | External|Internal | Internal|External | Internal|External | External|Internal | Internal|External | Internal|External | Internal|External | Internal|External |
Polarity of Input Voltage | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
Voltage Supply Source | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual |
Input Voltage | ±2.5V | ±2.5V | ±2.5V | ±2.5V | ±2.5V | ±2.5V | ±2.5V | ±2.5V | ±2.5V |
Minimum Dual Supply Voltage (V) | ±4.75 | ±4.75 | ±4.75 | ±4.75 | ±4.75 | ±4.75 | ±4.75 | ±4.75 | ±4.75 |
Typical Dual Supply Voltage (V) | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Maximum Dual Supply Voltage (V) | ±5.25 | ±5.25 | ±5.25 | ±5.25 | ±5.25 | ±5.25 | ±5.25 | ±5.25 | ±5.25 |
Typical Power Dissipation (mW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Maximum Power Dissipation (mW) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Integral Nonlinearity Error | ±1LSB | ±1LSB | ±1LSB | ±1LSB | ±1LSB | ±1LSB | ±1LSB | ±1LSB | ±1LSB |
Full Scale Error | ±15LSB | ±15LSB | ±15LSB | ±15LSB | ±15LSB | ±15LSB | ±15LSB | ±15LSB | ±15LSB |
No Missing Codes (bit) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sample and Hold | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Single-Ended Input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Supply Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Minimum Operating Temperature (°C) | -40 | - | - | - | - | -40 | -40 | -40 | -40 |
Maximum Operating Temperature (°C) | 85 | 70 | 70 | 70 | 70 | 85 | 85 | 85 | 85 |
Supplier Temperature Grade | Industrial | Commercial | Commercial | Commercial | Commercial | Industrial | Industrial | Industrial | Industrial |
Pin Count | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Standard Package Name | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP |
Supplier Package | SSOP | SSOP | SSOP | SOIC W | SOIC W | SSOP | SSOP | SOIC W | SOIC W |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package Height | 2(Max) - 0.05(Min) | 2(Max) - 0.05(Min) | 2(Max) - 0.05(Min) | 2.34(Max) | 2.34(Max) | 2(Max) - 0.05(Min) | 2(Max) - 0.05(Min) | 2.34(Max) | 2.34(Max) |
Package Length | 10.5(Max) | 10.5(Max) | 10.5(Max) | 18.08(Max) | 18.08(Max) | 10.5(Max) | 10.5(Max) | 18.08(Max) | 18.08(Max) |
Package Width | 5.6(Max) | 5.6(Max) | 5.6(Max) | 7.6(Max) | 7.6(Max) | 5.6(Max) | 5.6(Max) | 7.6(Max) | 7.6(Max) |
PCB changed | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Lead Shape | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing |
HTS | - | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 |
系列 Packaging |
- | Tube | Tape and Reel | Tube | Tape and Reel | Tube | Tape and Reel | Tube | Tape and Reel |