Switching Battery Charger Controller Li-Ion/Li-Pol/NiCd/NiMH 4000mA 3.5V to 26V 24-Pin SSOP
器件类别:电池管理
厂商名称:ADI(亚德诺半导体)
下载文档LTC4100 智能电池充电器减小了电路尺寸并提供高达 4A 和 26V 的充电功率。该电路可以以高达 4A 的电流为电池充电,并连续切换至零负载电流。该电路利用陶瓷电容器节省空间的特性,同时避免任何可听噪声 说明 ...
[查看详情]演示电路 DC512A 是一款采用 LTC4100 的单电池开关降压充电控制器。建议输入电源为 15 至 20V、3.5A。两位跳线允许选择适合 3 节和 4 节锂离子电池的受保护输出电压范围。移除跳线可实现完整的输出电压范围。最大充电电流4A 说明 ...
[查看详情]LTC4100 智能电池充电器的典型应用是一种单芯片充电解决方案,可大大简化 SBS 兼容系统的构建 说明 Typical Application fo...
[查看详情]型号 | LTC4100EG | LTC4100EG#PBF | LTC4100EG#TR | LTC4100EG#TRPBF |
---|---|---|---|---|
描述 | Switching Battery Charger Controller Li-Ion/Li-Pol/NiCd/NiMH 4000mA 3.5V to 26V 24-Pin SSOP | Switching Battery Charger Controller Li-Ion/Li-Pol/NiCd/NiMH 4000mA 3.5V to 26V 24-Pin SSOP Tube | Switching Battery Charger Controller Li-Ion/Li-Pol/NiCd/NiMH 4000mA 3.5V to 26V 24-Pin SSOP T/R | Switching Battery Charger Controller Li-Ion/Li-Pol/NiCd/NiMH 4000mA 3.5V to 26V 24-Pin SSOP T/R |
欧盟限制某些有害物质的使用 | Not Compliant | Compliant | Not Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Unconfirmed | Active | Unconfirmed | Active |
HTS | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 |
类型 Type |
Switching Battery Charger Controller | Switching Battery Charger Controller | Switching Battery Charger Controller | Switching Battery Charger Controller |
Battery Type | Li-Ion|Li-Pol|NiCd|NiMH | Li-Ion|Li-Pol|NiCd|NiMH | Li-Pol|NiCd|NiMH|Li-Ion | Li-Ion|Li-Pol|NiCd|NiMH |
Maximum Supply Current (mA) | 5 | 5 | 5 | 5 |
Minimum Operating Supply Voltage (V) | 6 | 6 | 6 | 6 |
Maximum Operating Supply Voltage (V) | 28 | 28 | 28 | 28 |
Output Voltage (V) | 3.5 to 26 | 3.5 to 26 | 3.5 to 26 | 3.5 to 26 |
Output Current (mA) | 4000(Max) | 4000(Max) | 4000(Max) | 4000(Max) |
Minimum Operating Temperature (°C) | -40 | -40 | -40 | -40 |
Maximum Operating Temperature (°C) | 85 | 85 | 85 | 85 |
Supplier Temperature Grade | Extended | Extended | Extended | Extended |
Pin Count | 24 | 24 | 24 | 24 |
Standard Package Name | SOP | SOP | SOP | SOP |
Supplier Package | SSOP | SSOP | SSOP | SSOP |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package Height | 2(Max) - 0.05(Min) | 2(Max) - 0.05(Min) | 2(Max) - 0.05(Min) | 2(Max) - 0.05(Min) |
Package Length | 8.5(Max) | 8.5(Max) | 8.5(Max) | 8.5(Max) |
Package Width | 5.6(Max) | 5.6(Max) | 5.6(Max) | 5.6(Max) |
PCB changed | 24 | 24 | 24 | 24 |
Lead Shape | Gull-wing | Gull-wing | Gull-wing | Gull-wing |
系列 Packaging |
- | Tube | Tape and Reel | Tape and Reel |