Conv DC-DC 2.7V to 5.5V Synchronous Step Down Single-Out 1.5V 0.4A 6-Pin TDFN EP T/R
厂商名称:Microchip(微芯科技)
厂商官网:https://www.microchip.com
器件标准:
下载文档MIC531x 系列是高性能、双路低输入电压、低压差稳压器。 MIC5314 和 MIC5316 包括加电复位 (POR) 功能 说明 MIC531x ...
[查看详情]MIC23031 的典型应用:具有超轻负载的 4MHz PWM 400mA 降压稳压器。 MIC23031 是一款具有超轻负载模式的高效 4MHz 400mA 同步降压稳压器。超轻负载可在轻负载下提供非常高的效率和超快的瞬态响应,非常适合为处理器核心电压供电。这种专有架构的另一个好处是,通过使用小型输出电容器,在整个负载范围内输出纹波电压非常低。纤巧的 1.6mm x 1.6mm 薄型 MLF 封...
[查看详情]型号 | MIC23031-FYMT-TR | MIC23031-AYMT TR | MIC23031-CYMT-TR | MIC23031-4YMT-TR | MIC23031-GYMT-TR |
---|---|---|---|---|---|
描述 | Conv DC-DC 2.7V to 5.5V Synchronous Step Down Single-Out 1.5V 0.4A 6-Pin TDFN EP T/R | Conv DC-DC 2.7V to 5.5V Synchronous Step Down Single-Out 0.7V to 3.6V 0.4A 6-Pin TDFN EP T/R | Conv DC-DC 2.7V to 5.5V Synchronous Step Down Single-Out 1V 0.4A 6-Pin TDFN EP T/R | Conv DC-DC 2.7V to 5.5V Synchronous Step Down Single-Out 1.2V 0.4A 6-Pin TDFN EP T/R | Conv DC-DC 2.7V to 5.5V Synchronous Step Down Single-Out 1.8V 0.4A 6-Pin TDFN EP T/R |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Active | Active | Active | Active | Active |
类型 Type |
Synchronous Step Down | Synchronous Step Down | Synchronous Step Down | Synchronous Step Down | Synchronous Step Down |
输出类型 Output Type |
Fixed | Adjustable | Fixed | Fixed | Fixed |
Switching Frequency (kHz) | 4000(Typ) | 4000(Typ) | 4000(Typ) | 4000(Typ) | 4000(Typ) |
Switching Regulator | Yes | Yes | Yes | Yes | Yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 |
Output Voltage (V) | 1.5 | 0.7 to 3.6 | 1 | 1.2 | 1.8 |
Maximum Output Current (A) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Minimum Input Voltage (V) | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Maximum Input Voltage (V) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Operating Supply Voltage (V) | 2.7 to 5.5 | 2.7 to 5.5 | 2.7 to 5.5 | 2.7 to 5.5 | 2.7 to 5.5 |
Typical Quiescent Current (uA) | 21 | 21 | 21 | 21 | 21 |
Line Regulation | 0.3%/V(Typ) | 0.3%/V(Typ) | 0.3%/V(Typ) | 0.3%/V(Typ) | 0.3%/V(Typ) |
Load Regulation | 0.7%(Typ) | 0.7%(Typ) | 0.7%(Typ) | 0.7%(Typ) | 0.7%(Typ) |
Efficiency (%) | 93 | 93 | 93 | 93 | 93 |
Minimum Operating Temperature (°C) | -40 | -40 | -40 | -40 | -40 |
Maximum Operating Temperature (°C) | 125 | 125 | 125 | 125 | 125 |
系列 Packaging |
Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel |
Supplier Package | TDFN EP | TDFN EP | TDFN EP | TDFN EP | TDFN EP |
Pin Count | 6 | 6 | 6 | 6 | 6 |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package Height | 0.55(Max) | 0.55(Max) | 0.55(Max) | 0.55(Max) | 0.55(Max) |
Package Length | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Package Width | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
PCB changed | 6 | 6 | 6 | 6 | 6 |
HTS | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | - |