Flip Flop D-Type Bus Interface Pos-Edge 3-ST 1-Element 20-Pin TSSOP Tube
厂商官网:http://www.onsemi.cn
器件标准:
下载文档DC540A-A,LTC1604CG 通用数据采集板的演示板(高达 333ksps)。演示电路 DC540A-A 是一款通用数据采集板,采用 LTC1604 模数转换器。这两个器件引脚兼容,并且在高达 333 Ksps(LTC1604 的最大转换速率)的情况下,性能几乎没有区别 ...
[查看详情]DC540A-B,LTC1608CG 通用数据采集板的演示板(高达 500ksps)。演示电路 DC540A-B 是一款通用数据采集板,采用 LTC1608 模数转换器。这两个器件引脚兼容,并且在高达 333 Ksps(LTC1604 的最大转换速率)的情况下,性能几乎没有区别 ...
[查看详情]演示电路 1199A 是一款采用 LT3595EUHH 的 16 通道降压模式 LED 驱动器。该电路经过优化,可在 30mA 电流下驱动 16 个通道的三个串联 LED。每个通道有三个串联的白光LED,它们被塞在PCB上 说明 ...
[查看详情]型号 | MM74HC574MTC | MM74HC574MTCX |
---|---|---|
描述 | Flip Flop D-Type Bus Interface Pos-Edge 3-ST 1-Element 20-Pin TSSOP Tube | Flip Flop D-Type Bus Interface Pos-Edge 3-ST 1-Element 20-Pin TSSOP T/R |
欧盟限制某些有害物质的使用 | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 |
Part Status | Active | Active |
HTS | 8542.39.00.01 | 8542.39.00.01 |
Logic Family | HC | HC |
Logic Function | D-Type Bus Interface | D-Type Bus Interface |
Number of Channels per Chip | 8 | 8 |
Number of Elements per Chip | 1 | 1 |
Number of Element Inputs | 8 | 8 |
Number of Element Outputs | 8 | 8 |
Number of Output Enables per Element | 1 | 1 |
Bus Hold | No | No |
Polarity | Non-Inverting | Non-Inverting |
Triggering Type | Positive-Edge | Positive-Edge |
Maximum Propagation Delay Time @ Maximum CL (ns) | 27@6V|155@2V|31@4.5V | 31@4.5V|27@6V|155@2V |
Absolute Propagation Delay Time (ns) | 28 | 28 |
Process Technology | CMOS | CMOS |
Input Signal Type | Single-Ended | Single-Ended |
输出类型 Output Type |
3-State | 3-State |
Maximum Low Level Output Current (mA) | 7.8 | 7.8 |
Maximum High Level Output Current (mA) | -7.8 | -7.8 |
Minimum Operating Supply Voltage (V) | 2 | 2 |
Typical Operating Supply Voltage (V) | 2.5|3.3|5 | 2.5|3.3|5 |
Maximum Operating Supply Voltage (V) | 6 | 6 |
Maximum Quiescent Current (mA) | 0.008 | 0.008 |
Propagation Delay Test Condition (pF) | 150 | 150 |
Minimum Operating Temperature (°C) | -40 | -40 |
Maximum Operating Temperature (°C) | 85 | 85 |
系列 Packaging |
Tube | Tape and Reel |
Standard Package Name | SOP | SOP |
Pin Count | 20 | 20 |
Supplier Package | TSSOP | TSSOP |
Mounting | Surface Mount | Surface Mount |
Package Height | 1.05(Max) | 1.05(Max) |
Package Length | 6.5 | 6.5 |
Package Width | 4.4 | 4.4 |
PCB changed | 20 | 20 |
Lead Shape | Gull-wing | Gull-wing |