型号 | PGA460 | PGA460TPW | PGA460TPWR |
---|---|---|---|
描述 | PGA460 Ultrasonic Signal Processor and Transducer Driver | Sensor and Detector Interface 1.9V 12mA UART/TCI/OWU Interface 16-Pin TSSOP Tube | Sensor and Detector Interface 1.9V 12mA UART/TCI/OWU Interface 16-Pin TSSOP T/R |
欧盟限制某些有害物质的使用 | - | Compliant | Compliant |
ECCN (US) | - | EAR99 | EAR99 |
Part Status | - | Active | Active |
HTS | - | 8542.39.00.01 | 8542.39.00.01 |
Sensor Type | - | Temperature Sensor | Temperature Sensor |
ADC Resolution (bit) | - | 12 | 12 |
接口类型 Interface Type |
- | UART/TCI/OWU | UART/TCI/OWU |
Input Type | - | Analog | Analog |
输出类型 Output Type |
- | Digital | Digital |
Minimum Operating Supply Voltage (V) | - | 1.74 | 1.74 |
Maximum Operating Supply Voltage (V) | - | 1.9 | 1.9 |
Typical Operating Supply Voltage (V) | - | 1.8 | 1.8 |
Typical Supply Current (mA) | - | 12 | 12 |
Minimum Operating Temperature (°C) | - | -40 | -40 |
Maximum Operating Temperature (°C) | - | 105 | 105 |
系列 Packaging |
- | Tube | Tape and Reel |
Supplier Package | - | TSSOP | TSSOP |
Pin Count | - | 16 | 16 |
Standard Package Name | - | SOP | SOP |
Mounting | - | Surface Mount | Surface Mount |
Package Height | - | 1.05(Max) | 1.05(Max) |
Package Length | - | 5.1(Max) | 5.1(Max) |
Package Width | - | 4.5(Max) | 4.5(Max) |
PCB changed | - | 16 | 16 |
Lead Shape | - | Gull-wing | Gull-wing |