用于 250W HID 金卤灯的两级电子镇流器。镇流器由工作在固定关断时间的升压转换器功率因数控制器和以低频方波驱动灯的全桥逆变器组成 说明 Two S...
[查看详情]AN1315,用于三相电机驱动的 L6386 MOSFET 功率驱动器的评估板。 L6386,用于三相电机驱动的 MOSFET 功率驱动器。三相演示板是用于评估和设计高压栅极驱动器 L6386 的参考套件。用户只需提供逻辑信号和电源。该套件可以轻松测试不同电源开关的驱动器能力,并可用作三相电机驱动器功率级的参考设计 ...
[查看详情]使用 ST7FMC MCU 实现 BLDC 电机控制的电流调节器。控制 BLDC 电机的传统方法是实现内部电流环以进行扭矩/电流控制。对该内环的参考由外速度环或基于应用要求的一些其他方式提供。电流反馈的忠实度对电流/扭矩内环的线性度影响很大 说明 ...
[查看详情]适用于 ST10F276 MCU 的三相交流感应电机栅极驱动板的传感器磁场定向控制。自举辅助电源集成在 IC 内部,有助于减少 PCB 部件数量并提高布局灵活性。该功能通常由高压快恢复二极管来完成。在L6386中,专利集成结构取代了外部二极管 说明 ...
[查看详情]型号 | TS272IPT | TS272CDT | TS272IDT | TS272CPT | TS272AIDT |
---|---|---|---|---|---|
描述 | Op Amp Dual GP 16V 8-Pin TSSOP T/R | Op Amp Dual GP 16V 8-Pin SO N T/R | Op Amp Dual GP 16V 8-Pin SO N T/R | Op Amp Dual GP 16V 8-Pin TSSOP T/R | Op Amp Dual GP 16V 8-Pin SO N T/R |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Active | Active | Active | Active | Active |
HTS | 8542.33.00.01 | 8542.33.00.01 | 8542.33.00.01 | 8542.33.00.01 | 8542.33.00.01 |
类型 Type |
General Purpose Amplifier | General Purpose Amplifier | General Purpose Amplifier | General Purpose Amplifier | General Purpose Amplifier |
Manufacturer Type | General Purpose Amplifier | General Purpose Amplifier | General Purpose Amplifier | General Purpose Amplifier | General Purpose Amplifier |
Number of Channels per Chip | 2 | 2 | 2 | 2 | 2 |
Process Technology | CMOS | CMOS | CMOS | CMOS | CMOS |
输出类型 Output Type |
CMOS | CMOS | CMOS | CMOS | CMOS |
Maximum Input Offset Voltage (mV) | 10@10V | 10@10V | 10@10V | 10@10V | 5@10V |
Minimum Single Supply Voltage (V) | 3 | 3 | 3 | 3 | 3 |
Typical Single Supply Voltage (V) | 5|9|12|15 | 5|9|12|15 | 5|9|12|15 | 5|15|9|12 | 15|12|9|5 |
Maximum Single Supply Voltage (V) | 16 | 16 | 16 | 16 | 16 |
Maximum Input Offset Current (uA) | 0.000001(Typ)@10V | 0.000001(Typ)@10V | 0.000001(Typ)@10V | 0.000001(Typ)@10V | 0.000001(Typ)@10V |
Typical Input Bias Current (uA) | 0.000001@10V | 0.000001@10V | 0.000001@10V | 0.000001@10V | 0.000001@10V |
Maximum Input Bias Current (uA) | 0.0003@10V@-40C to 125C | 0.00015@10V@0C to 70C | 0.0003@10V@-40C to 125C | 0.00015@10V@0C to 70C | 0.0003@10V@-40C to 125C |
Maximum Quiescent Current (mA) | 3@10V | 3@10V | 3@10V | 3@10V | 3@10V |
Typical Output Current (mA) | 45@10V | 45@10V | 45@10V | 45@10V | 45@10V |
Power Supply Type | Single | Single | Single | Single | Single |
Typical Slew Rate (V/us) | 5.5@10V | 5.5@10V | 5.5@10V | 5.5@10V | 5.5@10V |
Typical Input Noise Voltage Density (nV/rtHz) | 30@10V | 30@10V | 30@10V | 30@10V | 30@10V |
Typical Voltage Gain (dB) | 83.52 | 83.52 | 83.52 | 83.52 | 83.52 |
Minimum CMRR (dB) | 65 | 65 | 65 | 65 | 65 |
Minimum CMRR Range (dB) | 65 to 70 | 65 to 70 | 65 to 70 | 65 to 70 | 65 to 70 |
Typical Gain Bandwidth Product (MHz) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Shut Down Support | No | No | No | No | No |
Minimum Operating Temperature (°C) | -40 | - | -40 | - | -40 |
Maximum Operating Temperature (°C) | 125 | 70 | 125 | 70 | 125 |
系列 Packaging |
Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel |
Supplier Package | TSSOP | SO N | SO N | TSSOP | SO N |
Pin Count | 8 | 8 | 8 | 8 | 8 |
Standard Package Name | SOP | SOP | SOP | SOP | SOP |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package Height | 1 | 1.65(Max) | 1.65(Max) | 1 | 1.65(Max) |
Package Length | 3 | 5(Max) | 5(Max) | 3 | 5(Max) |
Package Width | 4.4 | 4(Max) | 4(Max) | 4.4 | 4(Max) |
PCB changed | 8 | 8 | 8 | 8 | 8 |
Lead Shape | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing |