型号 | V62-13604-01XE-T | V62-13604-01XE | V62/13604-01XE | V62/13604-01XE-T | TPS54010-EP |
---|---|---|---|---|---|
描述 | Switching Voltage Regulators 2.2V to 4V, 14A Output Sync | Switching Voltage Regulators 2.2V to 4V, 14A Output Sync | Enhanced Product 2.2-V to 4-V, 14-A Output Synchronous Buck PWM Switcher 28-HTSSOP -55 to 125 | Enhanced Product 2.2-V to 4-V, 14-A Output Synchronous Buck PWM Switcher 28-HTSSOP -55 to 125 | TPS54010-EP Enhanced Product 2.2-V to 4-V, 14-A Output Synchronous Buck PWM Switcher |
Control mode | - | - | Voltage Mode | Voltage Mode | Voltage Mode |
Vout(Min)(V) | - | - | 0.9 | 0.9 | 0.9 |
Vout(Max)(V) | - | - | 2.5 | 2.5 | 2.5 |
Package Group | - | - | HTSSOP|28 | HTSSOP|28 | HTSSOP|28 |
Switching frequency(Max)(kHz) | - | - | 700 | 700 | 700 |
类型 Type |
- | - | Converter | Converter | Converter |
Vin(Min)(V) | - | - | 2.2 | 2.2 | 2.2 |
Rating | - | - | HiRel Enhanced Product | HiRel Enhanced Product | HiRel Enhanced Product |
Switching frequency(Min)(kHz) | - | - | 280 | 280 | 280 |
Iq(Typ)(mA) | - | - | 13 | 13 | 13 |
Features | - | - | Enable,Frequency Synchronization,Power Good,Synchronous Rectification | Enable,Frequency Synchronization,Power Good,Synchronous Rectification | Enable,Frequency Synchronization,Power Good,Synchronous Rectification |
Duty cycle(Max)(%) | - | - | 90 | 90 | 90 |
Operating temperature range(C) | - | - | -55 to 125 | -55 to 125 | -55 to 125 |
Regulated outputs(#) | - | - | 1 | 1 | 1 |
Iout(Max)(A) | - | - | 14 | 14 | 14 |
Vin(Max)(V) | - | - | 4 | 4 | 4 |