型号 | ZSM380GTA | ZSM380CL | ZSM380CSTOB | ZSM380GTC | ZSM380CSTZ |
---|---|---|---|---|---|
描述 | IC mon volt supply 3.8V sot-223 | IC monitor supply 3.8V to92-3 | IC monitor supply 3.8V to92-3 | IC monitor supply 3.8V sot223 | IC monitor supply 3.8V to92-3 |
Standard Package | 1,000 | 2,000 | 1,500 | 4,000 | 1,500 |
Category | Integrated Circuits (ICs) | Integrated Circuits (ICs) | Integrated Circuits (ICs) | Integrated Circuits (ICs) | Integrated Circuits (ICs) |
Family | PMIC - Supervisors | PMIC - Supervisors | PMIC - Supervisors | PMIC - Supervisors | PMIC - Supervisors |
系列 Packaging |
Tape & Reel (TR) | Bulk | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Box (TB) |
类型 Type |
Simple Reset/Power-On Rese | Simple Reset/Power-On Rese | Simple Reset/Power-On Rese | Simple Reset/Power-On Rese | Simple Reset/Power-On Rese |
Number of Voltages Monitored | 1 | 1 | 1 | 1 | 1 |
Outpu | Open Drain or Open Collec | Open Drain or Open Collec | Open Drain or Open Collec | Open Drain or Open Collec | Open Drain or Open Collec |
Rese | Active Low | Active Low | Active Low | Active Low | Active Low |
Reset Timeou | 3 µs Typical Propagation Delay | 3 µs Typical Propagation Delay | 3 µs Typical Propagation Delay | 3 µs Typical Propagation Delay | 3 µs Typical Propagation Delay |
Voltage - Threshold | 3.8V | 3.8V | 3.8V | 3.8V | 3.8V |
Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
Mounting Type | Surface Mou | Through Hole | Through Hole | Surface Mou | Through Hole |
封装 / 箱体 Package / Case |
TO-261-4, TO-261AA | TO-226-3, TO-92-3 (TO-226AA) | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-261-4, TO-261AA | TO-226-3, TO-92-3 (TO-226AA) Formed Leads |
Supplier Device Package | SOT-223 | TO-92-3 | TO-92-3 | SOT-223 | TO-92-3 |