13
12
11
10
9
8
7
6
5
4
3
2
1
0.50MM CENTER FFC JUMPER CABLE (HIGH TEMPERATURE) CHART
J
"A" DIM.
STIFFENER
CKTS: 6
CKTS: 8
CKTS: 10
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
J
152660051 152660052 152660053 152660054 152660055 152660056 152660057 152660058 152660059 152660060 152660061 152660062 152660063 152660064 152660065 152660066 152660067 152660068 152660069 152660070 152660071 152660072
152660073 152660074 152660075 152660076 152660077 152660078 152660079 152660080 152660081 152660082 152660083 152660084 152660085 152660086 152660087 152660088 152660089 152660090 152660091 152660092 152660093 152660094
152660095 152660096 152660097 152660098 152660099 152660100 152660101 152660102 152660103 152660104 152660105 152660106 152660107 152660108 152660109 152660110 152660111 152660112 152660113 152660114 152660115 152660116
152660117 152660118 152660119 152660120 152660121 152660122 152660123 152660124 152660125 152660126 152660127 152660128 152660129 152660130 152660131 152660132 152660133 152660134 152660135 152660136 152660137 152660138
152660139 152660140 152660141 152660142 152660143 152660144 152660145 152660146 152660147 152660148 152660149 152660150 152660151 152660152 152660153 152660154 152660155 152660156 152660157 152660158 152660159 152660160
152660161 152660162 152660163 152660164 152660165 152660166 152660167 152660168 152660169 152660170 152660171 152660172 152660173 152660174 152660175 152660176 152660177 152660178 152660179 152660180 152660181 152660182
152660183 152660184 152660185 152660186 152660187 152660188 152660189 152660190 152660191 152660192 152660193 152660194 152660195 152660196 152660197 152660198 152660199 152660200 152660201 152660202 152660203 152660204
152660205 152660206 152660207 152660208 152660209 152660210 152660211 152660212 152660213 152660214 152660215 152660216 152660217 152660218 152660219 152660220 152660221 152660222 152660223 152660224 152660225 152660226
152660227 152660228 152660229 152660230 152660231 152660232 152660233 152660234 152660235 152660236 152660237 152660238 152660239 152660240 152660241 152660242 152660243 152660244 152660245 152660246 152660247 152660248
152660249 152660250 152660251 152660252 152660253 152660254 152660255 152660256 152660257 152660258 152660259 152660260 152660261 152660262 152660263 152660264 152660265 152660266 152660267 152660268 152660269 152660270
152660271 152660272 152660273 152660274 152660275 152660276 152660277 152660278 152660279 152660280 152660281 152660282 152660283 152660284 152660285 152660286 152660287 152660288 152660289 152660290 152660291 152660292
152660293 152660294 152660295 152660296 152660297 152660298 152660299 152660300 152660301 152660302 152660303 152660304 152660305 152660306 152660307 152660308 152660309 152660310 152660311 152660312 152660313 152660314
152660315 152660316 152660317 152660318 152660319 152660320 152660321 152660322 152660323 152660324 152660325 152660326 152660327 152660328 152660329 152660330 152660331 152660332 152660333 152660334 152660335 152660336
152660337 152660338 152660339 152660340 152660341 152660342 152660343 152660344 152660345 152660346 152660347 152660348 152660349 152660350 152660351 152660352 152660353 152660354 152660355 152660356 152660357 152660358
152660359 152660360 152660361 152660362 152660363 152660364 152660365 152660366 152660367 152660368 152660369 152660370 152660371 152660372 152660373 152660374 152660375 152660376 152660377 152660378 152660379 152660380
152660381 152660382 152660383 152660384 152660385 152660386 152660387 152660388 152660389 152660390 152660391 152660392 152660393 152660394 152660395 152660396 152660397 152660398 152660399 152660400 152660401 152660402
152660403 152660404 152660405 152660406 152660407 152660408 152660409 152660410 152660411 152660412 152660413 152660414 152660415 152660416 152660417 152660418 152660419 152660420 152660421 152660422 152660423 152660424
152660425 152660426 152660427 152660428 152660429 152660430 152660431 152660432 152660433 152660434 152660435 152660436 152660437 152660438 152660439 152660440 152660441 152660442 152660443 152660444 152660445 152660446
152660447 152660448 152660449 152660450 152660451 152660452 152660453 152660454 152660455 152660456 152660457 152660458 152660459 152660460 152660461 152660462 152660463 152660464 152660465 152660466 152660467 152660468
152660469 152660470 152660471 152660472 152660473 152660474 152660475 152660476 152660477 152660478 152660479 152660480 152660481 152660482 152660483 152660484 152660485 152660486 152660487 152660488 152660489 152660490
152660491 152660492 152660493 152660494 152660495 152660496 152660497 152660498 152660499 152660500 152660501 152660502 152660503 152660504 152660505 152660506 152660507 152660508 152660509 152660510 152660511 152660512
152660513 152660514 152660515 152660516 152660517 152660518 152660519 152660520 152660521 152660522 152660523 152660524 152660525 152660526 152660527 152660528 152660529 152660530 152660531 152660532 152660533 152660534
152660535 152660536 152660537 152660538 152660539 152660540 152660541 152660542 152660543 152660544 152660545 152660546 152660547 152660548 152660549 152660550 152660551 152660552 152660553 152660554 152660555 152660556
I
CKTS: 12
CKTS: 14
CKTS: 16
CKTS: 18
CKTS: 20
CKTS: 22
I
H
CKTS: 24
CKTS: 26
CKTS: 28
CKTS: 30
CKTS: 32
H
G
CKTS: 34
CKTS: 36
CKTS: 38
CKTS: 40
CKTS: 42
CKTS: 44
G
F
CKTS: 46
CKTS: 48
CKTS: 50
F
E
E
(0.5)
(0.5)
D
(0.5)
(4.0)
(0.5)
(4.0)
D
(8.0)
C
(8.0)
"A" DIM
TYPE "D"
C
"A" DIM
TYPE "A"
B
GENERAL TOLERANCES
(UNLESS SPECIFIED)
DIMENSION STYLE
SCALE
DESIGN UNITS
MM
DRAWN BY
DATE
TITLE
CHECKED BY
DATE
---
NOTES:
DESCRIPTION
METRIC
THIRD ANGLE
PROJECTION
B
1. NO PRINTING ON JUMPER CABLE UNLESS OTHERWISE SPECIFIED. IF
PRINTING IS REQUIRED, THEN IT WOULD BE CONSIDERED A SPECIAL
JUMPER CABLE.
=
0
C
mm
4 PLACES
3 PLACES
2 PLACES
1 PLACE
---
---
---
---
1/2
INCH
---
---
---
---
0.50MM CENTER
FFC JUMPER CABLE
Molex
RELEASED
=
0
APPROVED BY
DATE
EC NO:
MOLEX INCORPORATED
SHEET NO.
A
1
13
12
11
10
9
8
REV
DRAFT WHERE
APPLICABLE
MUST REMAIN
WITHIN DIMENSIONS
7
6
5
MATERIAL NO.
DOCUMENT NO.
SEE CHART
SIZE
A
SD-15266-001
3
2
1
C
THIS DRAWING CONTAINS INFORMATION THAT IS PROPRIETARY TO MOLEX
INCORPORATED AND SHOULD NOT BE USED WITHOUT WRITTEN PERMISSION
4
13
12
11
10
9
8
7
6
5
4
3
2
1
0.50MM CENTER FFC JUMPER CABLE (HIGH TEMPERATURE) CHART
J
"A" DIM.
STIFFENER
CKTS: 7
CKTS: 9
CKTS: 11
CKTS: 13
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
J
152660745 152660744 152660747 152660746 152660749 152660748 152660751 152660750 152660753 152660752 152660755 152660754 152660757 152660756 152660759 152660758 152660761 152660760 152660763 152660762 152660765 152660764
152660767 152660766 152660769 152660768 152660771 152660770 152660773 152660772 152660775 152660774 152660777 152660776 152660779 152660778 152660781 152660780 152660783 152660782 152660785 152660784 152660787 152660786
152660789 152660788 152660791 152660790 152660793 152660792 152660795 152660794 152660797 152660796 152660799 152660798 152660801 152660800 152660803 152660802 152660805 152660804 152660807 152660806 152660809 152660808
152660811 152660810 152660813 152660812 152660815 152660814 152660817 152660816 152660819 152660818 152660821 152660820 152660823 152660822 152660825 152660824 152660827 152660826 152660829 152660828 152660831 152660830
152660833 152660832 152660835 152660834 152660837 152660836 152660839 152660838 152660841 152660840 152660843 152660842 152660845 152660844 152660847 152660846 152660849 152660848 152660851 152660850 152660853 152660852
152660855 152660854 152660857 152660856 152660859 152660858 152660861 152660860 152660863 152660862 152660865 152660864 152660867 152660866 152660869 152660868 152660871 152660870 152660873 152660872 152660875 152660874
152660877 152660876 152660879 152660878 152660881 152660880 152660883 152660882 152660885 152660884 152660887 152660886 152660889 152660888 152660891 152660890 152660893 152660892 152660895 152660894 152660897 152660896
152660899 152660898 152660901 152660900 152660903 152660902 152660905 152660904 152660907 152660906 152660909 152660908 152660911 152660910 152660913 152660912 152660915 152660914 152660917 152660916 152660919 152660918
152660921 152660920 152660923 152660922 152660925 152660924 152660927 152660926 152660929 152660928 152660931 152660930 152660933 152660932 152660935 152660934 152660937 152660936 152660939 152660938 152660941 152660940
152660943 152660942 152660945 152660944 152660947 152660946 152660949 152660948 152660951 152660950 152660953 152660952 152660955 152660954 152660957 152660956 152660959 152660958 152660961 152660960 152660963 152660962
152660965 152660964 152660967 152660966 152660969 152660968 152660971 152660970 152660973 152660972 152660975 152660974 152660977 152660976 152660979 152660978 152660981 152660980 152660983 152660982 152660985 152660984
152660987 152660986 152660989 152660988 152660991 152660990 152660993 152660992 152660995 152660994 152660997 152660996 152660999 152660998 152661001 152661000 152661003 152661002 152661005 152661004 152661007 152661006
152661009 152661008 152661011 152661010 152661013 152661012 152661015 152661014 152661017 152661016 152661019 152661018 152661021 152661020 152661023 152661022 152661025 152661024 152661027 152661026 152661029 152661028
152661031 152661030 152661033 152661032 152661035 152661034 152661037 152661036 152661039 152661038 152661041 152661040 152661043 152661042 152661045 152661044 152661047 152661046 152661049 152661048 152661051 152661050
152661053 152661052 152661055 152661054 152661057 152661056 152661059 152661058 152661061 152661060 152661063 152661062 152661065 152661064 152661067 152661066 152661069 152661068 152661071 152661070 152661073 152661072
152661075 152661074 152661077 152661076 152661079 152661078 152661081 152661080 982331083 152661082 152661085 152661084 152661087 152661086 152661089 152661088 152661091 152661090 152661093 152661092 152661095 152661094
152661097 152661096 152661099 152661098 152661101 152661100 152661103 152661102 152661105 152661104 152661107 152661106 152661109 152661108 152661111 152661110 152661113 152661112 152661115 152661114 152661117 152661116
152661119 152661118 152661121 152661120 152661123 152661122 152661125 152661124 152661127 152661126 152661129 152661128 152661131 152661130 152661133 152661132 152661135 152661134 152661137 152661136 152661139 152661138
152661141 152661140 152661143 152661142 152661145 152661144 152661147 152661146 152661149 152661148 152661151 152661150 152661153 152661152 152661155 152661154 152661157 152661156 152661159 152661158 152661161 152661160
152661163 152661162 152661165 152661164 152661167 152661166 152661169 152661168 152661171 152661170 152661173 152661172 152661175 152661174 152661177 152661176 152661179 152661178 152661181 152661180 152661183 152661182
152661185 152661184 152661187 152661186 152661189 152661188 152661191 152661190 152661193 152661192 152661195 152661194 152661197 152661196 152661199 152661198 152661201 152661200 152661203 152661202 152661205 152661204
152661207 152661206 152661209 152661208 152661211 152661210 152661213 152661212 152661215 152661214 152661217 152661216 152661219 152661218 152661221 152661220 152661223 152661222 152661225 152661224 152661227 152661226
I
CKTS: 15
CKTS: 17
CKTS: 19
CKTS: 21
CKTS: 23
CKTS: 25
CKTS: 27
CKTS: 29
CKTS: 31
CKTS: 33
CKTS: 35
CKTS: 37
CKTS: 39
I
H
H
G
CKTS: 41
CKTS: 43
CKTS: 45
CKTS: 47
CKTS: 49
G
F
F
E
E
(0.5)
(0.5)
D
(0.5)
(4.0)
(0.5)
(4.0)
D
(8.0)
C
(8.0)
"A" DIM
TYPE "D"
C
"A" DIM
TYPE "A"
B
GENERAL TOLERANCES
(UNLESS SPECIFIED)
DIMENSION STYLE
SCALE
DESIGN UNITS
MM
DRAWN BY
DATE
TITLE
CHECKED BY
DATE
---
NOTES:
DESCRIPTION
METRIC
THIRD ANGLE
PROJECTION
B
SEE SHEET 1
1. NO PRINTING ON JUMPER CABLE UNLESS OTHERWISE SPECIFIED. IF
PRINTING IS REQUIRED, THEN IT WOULD BE CONSIDERED A SPECIAL
JUMPER CABLE.
=
0
C
mm
4 PLACES
3 PLACES
2 PLACES
1 PLACE
---
---
---
---
1/2
INCH
---
---
---
---
0.50MM CENTER
FFC JUMPER CABLE
MOLEX INCORPORATED
SHEET NO.
=
0
APPROVED BY
DATE
Molex
EC NO:
A
1
13
12
11
10
9
8
REV
DRAFT WHERE
APPLICABLE
MUST REMAIN
WITHIN DIMENSIONS
7
6
5
MATERIAL NO.
DOCUMENT NO.
SEE CHART
SIZE
A
SD-15266-001
3
2
1
C
THIS DRAWING CONTAINS INFORMATION THAT IS PROPRIETARY TO MOLEX
INCORPORATED AND SHOULD NOT BE USED WITHOUT WRITTEN PERMISSION
4