SRAM Chip Sync Single 3.3V 256K-bit 32K x 8 25ns 8-Pin SOIC N T/R
厂商名称:Microchip(微芯科技)
厂商官网:https://www.microchip.com
器件标准:
下载文档AN1269,使用 C30 编译器将串行 SRAM 器件连接到 dsPIC33F 和 PIC24F 的 PIC24/PIC33 MCU 应用电路 说明 ...
[查看详情]DM183033,使用 OLED 显示屏和 MP3 音频解码器的网络收音机。硬件采用PIC18F67J60微控制器,集成10Base-T MAC和PHY以及外部MP3音频解码器 说明 ...
[查看详情]使用 C32 编译器将串行 SRAM 器件连接到 PIC32 MCU 说明 Using C32 Compiler to Interface Serial...
[查看详情]使用C30外部空间与片外串行SRAM通信 说明 Using C30 External Spaces to Communicate with Off-Ch...
[查看详情]型号 | 23K256T-I/SN | 23K256-E/P | 23K256-E/SN | 23K256-I/P | 23K256T-I/ST | 23K256T-E/ST | 23K256T-E/SN | 23K256-E/ST | 23K256-I/SN | 23K256-I/ST |
---|---|---|---|---|---|---|---|---|---|---|
描述 | SRAM Chip Sync Single 3.3V 256K-bit 32K x 8 25ns 8-Pin SOIC N T/R | SRAM Chip Sync Single 3.3V 256K-bit 32K x 8 32ns Automotive 8-Pin PDIP Tube | SRAM Chip Sync Single 3.3V 256K-bit 32K x 8 32ns Automotive 8-Pin SOIC N Tube | SRAM Chip Sync Single 3.3V 256K-bit 32K x 8 25ns 8-Pin PDIP Tube | SRAM Chip Sync Single 3.3V 256K-bit 32K x 8 25ns 8-Pin TSSOP T/R | SRAM Chip Sync Single 3.3V 256K-bit 32K x 8 32ns Automotive 8-Pin TSSOP T/R | SRAM Chip Sync Single 3.3V 256K-bit 32K x 8 32ns Automotive 8-Pin SOIC N T/R | SRAM Chip Sync Single 3.3V 256K-bit 32K x 8 32ns Automotive 8-Pin TSSOP Tube | SRAM Chip Sync Single 3.3V 256K-bit 32K x 8 25ns 8-Pin SOIC N Tube | SRAM Chip Sync Single 3.3V 256K-bit 32K x 8 25ns 8-Pin TSSOP Tube |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
HTS | 8542.32.00.41 | 8542.32.00.41 | 8542.32.00.41 | 8542.32.00.41 | 8542.32.00.41 | 8542.32.00.41 | 8542.32.00.41 | 8542.32.00.41 | 8542.32.00.41 | 8542.32.00.41 |
Chip Density (bit) | 256K | 256K | 256K | 256K | 256K | 256K | 256K | 256K | 256K | 256K |
Number of Words | 32K | 32K | 32K | 32K | 32K | 32K | 32K | 32K | 32K | 32K |
Number of Bits/Word (bit) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Data Rate Architecture | SDR | SDR | SDR | SDR | SDR | SDR | SDR | SDR | SDR | SDR |
Address Bus Width (bit) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Number of Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Timing Type | Synchronous | Synchronous | Synchronous | Synchronous | Synchronous | Synchronous | Synchronous | Synchronous | Synchronous | Synchronous |
Max. Access Time (ns) | 25 | 32 | 32 | 25 | 25 | 32 | 32 | 32 | 25 | 25 |
Maximum Clock Rate (MHz) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Minimum Operating Supply Voltage (V) | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Typical Operating Supply Voltage (V) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Maximum Operating Supply Voltage (V) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Operating Current (mA) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Minimum Operating Temperature (°C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
Maximum Operating Temperature (°C) | 85 | 125 | 125 | 85 | 85 | 125 | 125 | 125 | 85 | 85 |
Supplier Temperature Grade | Industrial | Automotive | Automotive | Industrial | Industrial | Automotive | Automotive | Automotive | Industrial | Industrial |
系列 Packaging |
Tape and Reel | Tube | Tube | Tube | Tape and Reel | Tape and Reel | Tape and Reel | Tube | Tube | Tube |
Supplier Package | SOIC N | PDIP | SOIC N | PDIP | TSSOP | TSSOP | SOIC N | TSSOP | SOIC N | TSSOP |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Standard Package Name | SOP | DIP | SOP | DIP | SOP | SOP | SOP | SOP | SOP | SOP |
Mounting | Surface Mount | Through Hole | Surface Mount | Through Hole | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package Height | 1.25(Min) | 3.3 | 1.25(Min) | 3.3 | 1 | 1 | 1.25(Min) | 1 | 1.25(Min) | 1 |
Package Length | 4.9 | 9.27 | 4.9 | 9.27 | 3 | 3 | 4.9 | 3 | 4.9 | 3 |
Package Width | 3.9 | 6.35 | 3.9 | 6.35 | 4.4 | 4.4 | 3.9 | 4.4 | 3.9 | 4.4 |
PCB changed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Lead Shape | Gull-wing | Through Hole | Gull-wing | Through Hole | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing |