型号 | 380598-2 | 380598-1 | 380598-3 |
---|---|---|---|
描述 | conn socket rcpt .018-.040 30au | conn socket rcpt .018-.040 30au | conn socket rcpt .018-.040 tin |
Standard Package | 50,000 | 2,000 | 2,000 |
Category | Connectors, Interconnects | Connectors, Interconnects | Connectors, Interconnects |
Family | Terminals - PC Pin Receptacles, Socket Connectors | Terminals - PC Pin Receptacles, Socket Connectors | Terminals - PC Pin Receptacles, Socket Connectors |
系列 Packaging |
Bulk | Bulk | Bulk |
Tail Type | No Tail | No Tail | No Tail |
Terminati | Solde | Solde | Solde |
Length - Overall | 0.262" (6.65mm) | 0.262" (6.65mm) | 0.262" (6.65mm) |
Accepts Pin Diamete | 0.018" ~ 0.040" (0.46mm ~ 1.02mm) | 0.018" ~ 0.040" (0.46mm ~ 1.02mm) | 0.018" ~ 0.040" (0.46mm ~ 1.02mm) |
Mounting Hole Diamete | 0.086" ~ 0.089" (2.18mm ~ 2.26mm) | 0.086" ~ 0.089" (2.18mm ~ 2.26mm) | 0.086" ~ 0.089" (2.18mm ~ 2.26mm) |
Pin Hole Diamete | 0.048" (1.22mm) | 0.048" (1.22mm) | 0.048" (1.22mm) |
Flange Diamete | 0.125" (3.18mm) | 0.125" (3.18mm) | 0.125" (3.18mm) |
Socket Depth | 0.145" (3.68mm) | 0.145" (3.68mm) | 0.145" (3.68mm) |
触点材料 Contact Material |
Beryllium Coppe | Beryllium Coppe | Beryllium Coppe |
Contact Finish | Gold | Gold | Tin-Lead |
Board Thickness | 0.156" (3.96mm) | 0.156" (3.96mm) | 0.156" (3.96mm) |
Insertion Force | 0.12Nm ~ 0.34Nm | 0.12Nm ~ 0.34Nm | 0.12Nm ~ 0.34Nm |
Other Names | 380598-2-NDA29071 | 380598-1-NDA29070 | 380598-3-NDA29072 |
Contact Finish Thickness | 30µin (0.76µm) | 30µin (0.76µm) | - |