Digital Potentiometer 50kOhm 256POS Volatile Linear 24-Pin SOIC W T/R
厂商名称:ADI(亚德诺半导体)
下载文档EVAL-AD5232SDZ,AD5232 双通道、256 位、非易失性存储器数字电位器的评估板。凭借多功能可编程性,AD5232 允许多种操作模式,包括 RDAC 和 EEMEM 寄存器中的读/写访问、电阻递增/递减 说明 ...
[查看详情]EVAL-ADN2850SDZ,ADN2850 双通道、1024 位、非易失性存储器数字电阻器的评估板。凭借多功能可编程性,ADN2850 允许多种操作模式,包括 RDAC 和 EEMEM 寄存器中的读/写访问、电阻递增/递减 说明 ...
[查看详情]型号 | AD5204BRZ50-REEL | AD5204BRUZ50-REEL7 | AD5204BCPZ10-REEL7 | AD5204BCPZ10-REEL | AD5204BRZ10 |
---|---|---|---|---|---|
描述 | Digital Potentiometer 50kOhm 256POS Volatile Linear 24-Pin SOIC W T/R | Digital Potentiometer 50kOhm 256POS Volatile Linear 24-Pin TSSOP T/R | Digital Potentiometer 10kOhm 256POS Volatile Linear 32-Pin LFCSP EP T/R | Digital Potentiometer 10kOhm 256POS Volatile Linear 32-Pin LFCSP EP T/R | Digital Potentiometer 10kOhm 256POS Volatile Linear 24-Pin SOIC W Tube |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | - |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | - |
Part Status | Active | Active | Active | Active | - |
HTS | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | - |
Taper Type | Linear | Linear | Linear | Linear | - |
Number of Pot per Package | 4 | 4 | 4 | 4 | - |
位置数量 Number of Positions |
256 | 256 | 256 | 256 | - |
Memory Type | Volatile | Volatile | Volatile | Volatile | - |
Minimum Single Supply Voltage (V) | 2.7 | 2.7 | 2.7 | 2.7 | - |
Typical Single Supply Voltage (V) | 3|5 | 3|5 | 3|5 | 3|5 | - |
Maximum Single Supply Voltage (V) | 5.5 | 5.5 | 5.5 | 5.5 | - |
Maximum Dual Supply Voltage (V) | ±2.7 | ±2.7 | ±2.7 | ±2.7 | - |
Typical Dual Supply Voltage (V) | ±2.5 | ±2.5 | ±2.5 | ±2.5 | - |
Minimum Dual Supply Voltage (V) | ±2.3 | ±2.3 | ±2.3 | ±2.3 | - |
Maximum Supply Current (mA) | 0.012(Typ) | 0.012(Typ) | 0.012(Typ) | 0.012(Typ) | - |
Power Supply Type | Single|Dual | Single|Dual | Single|Dual | Single|Dual | - |
Minimum Operating Temperature (°C) | -40 | -40 | -40 | -40 | - |
Maximum Operating Temperature (°C) | 85 | 85 | 85 | 85 | - |
Supplier Temperature Grade | Extended Industrial | Extended Industrial | Extended Industrial | Extended Industrial | - |
系列 Packaging |
Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel | - |
Pin Count | 24 | 24 | 32 | 32 | - |
Standard Package Name | SOP | SOP | CSP | CSP | - |
Supplier Package | SOIC W | TSSOP | LFCSP EP | LFCSP EP | - |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | - |
Package Height | 2.35(Max) | 1.05(Max) | 0.83 | 0.83 | - |
Package Length | 15.6(Max) | 7.8 | 5 | 5 | - |
Package Width | 7.6(Max) | 4.4 | 5 | 5 | - |
PCB changed | 24 | 24 | 32 | 32 | - |
Lead Shape | Gull-wing | Gull-wing | No Lead | No Lead | - |