Voltage Level Translator 1-CH Bidirectional 6-Pin X2-DFN T/R
厂商名称:Diodes Incorporated
器件标准:
下载文档DM164144、PIC16F18446 Curiosity Nano 评估套件为您的下一个设计提供全面支持。借助屡获殊荣的 MPLAB X 集成开发平台和 MPLAB 代码配置器 (MCC),该套件提供对 PIC16F18446 上的智能模拟和内核独立外设的访问。 MCC 是一款免费的图形化编程工具,可针对您的应用配置丰富的外设和功能 ...
[查看详情]DM320115、ATMega4809 Curiosity Nano 评估套件为您的下一个设计提供全面支持。 ATMega4809 微控制器 (MCU) 将智能硬件外设与 AVR 内核的低功耗能力相结合,提高了实时控制系统的有效性。利用高速 ADC、内核独立外设 (CIP) 和片上可配置自定义逻辑 (CCL) 提升您的设计。使用 Studio 7 或 MPLAB X IDE 作为放大镜来查看 MC...
[查看详情]TWR-S12GN32-KIT,适用于 MC9S12GN32 超可靠 16 位微控制器塔式系统模块的塔式开发板。 MC9S12GN32 汽车 16 位 MCU 演示板。开发板附带的集成开源 BDM、软件工具和示例使应用程序开发和调试变得快速、轻松。所有 MCU 信号均可在一侧或两侧边缘连接器上使用。 MCU 周围的 IO 环还可以轻松访问所有信号。 TWR-S12GN32-KIT 作为独立调试工具...
[查看详情]型号 | 74LVC1T45FW4-7 | 74LVC1T45Z6-7 | 74LVC1T45DW-7 | 74LVC1T45FZ4-7 | 74LVC1T45W6-7 | 74LVC1T45FX4-7 |
---|---|---|---|---|---|---|
描述 | Voltage Level Translator 1-CH Bidirectional 6-Pin X2-DFN T/R | Voltage Level Translator 1-CH Bidirectional 6-Pin SOT-563 T/R | Voltage Level Translator 1-CH Bidirectional 6-Pin SOT-363 T/R | Voltage Level Translator 1-CH Bidirectional 6-Pin X2-DFN T/R | Voltage Level Translator 1-CH Bidirectional 6-Pin SOT-26 T/R | Bus Transceiver, LVC/LCX/Z Series, 1-Func, 1-Bit, True Output, CMOS, PBGA6, 1.40 X 0.90 MM, GREEN, CSP-6 |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | Compliant | - |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | - |
Part Status | Active | Active | Active | Active | Active | - |
HTS | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | - | 8542.39.00.01 | - |
Logic Family | LVC | LVC | LVC | LVC | LVC | - |
Logic Function | Voltage Level Translator | Voltage Level Translator | Voltage Level Translator | Voltage Level Translator | Voltage Level Translator | - |
Channel Type | Bidirectional | Bidirectional | Bidirectional | Bidirectional | Bidirectional | - |
Number of Channels | 1 | 1 | 1 | 1 | 1 | - |
Process Technology | CMOS | CMOS | CMOS | CMOS | CMOS | - |
输出类型 Output Type |
3-State | 3-State | 3-State | 3-State | 3-State | - |
Maximum Low Level Output Current (mA) | 32 | 32 | 32 | 32 | 32 | - |
Maximum High Level Output Current (mA) | -32 | -32 | -32 | -32 | -32 | - |
Minimum Operating Supply Voltage (V) | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | - |
Typical Operating Supply Voltage (V) | 1.8|2.5|3.3|5 | 1.8|2.5|3.3|5 | 1.8|2.5|3.3|5 | 1.8|2.5|3.3|5 | 1.8|2.5|3.3|5 | - |
Maximum Operating Supply Voltage (V) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | - |
Maximum Quiescent Current (mA) | 0.004 | 0.003 | 0.003 | 0.003 | 0.003 | - |
Minimum Operating Temperature (°C) | -40 | -40 | -40 | -40 | -40 | - |
Maximum Operating Temperature (°C) | 125 | 125 | 125 | 125 | 125 | - |
系列 Packaging |
Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel | - |
Supplier Package | X2-DFN | SOT-563 | SOT-363 | X2-DFN | SOT-26 | - |
Pin Count | 6 | 6 | 6 | 6 | 6 | - |
Standard Package Name | DFN | SOT-563 | SOT-26 | DFN | SOT | - |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | - |
Package Height | 0.37 | 0.6 | 0.95 | 0.37 | 1.1 | - |
Package Length | 1 | 1.6 | 2.15 | 1.4 | 3 | - |
Package Width | 1 | 1.2 | 1.3 | 1 | 1.6 | - |
PCB changed | 6 | 6 | 6 | 6 | 6 | - |
Lead Shape | No Lead | Flat | Gull-wing | No Lead | Gull-wing | - |