Voltage Level Translator 1-CH Bidirectional 6-Pin X2-DFN T/R
厂商名称:Diodes Incorporated
器件标准:
下载文档TWR-S08LL64-KIT,MC9S08LL 基于 MC9S08LL64 MCU 的 8 位段式 LCD 塔式系统模块。 TWR-S08LL64-KIT 模块是 MC9S08LL64 段式 LCD 控制器的开发板,具有 3 轴加速度计 ADC 输入和 2x28 段式 LCD 显示屏。集成的 OSBDM 允许设计人员仅使用 USB 电缆与电路板和目标设备进行通信。 TWR-S08LL64-KIT...
[查看详情]TWR-S12GN32,适用于 MC9S12GN32 超可靠 16 位微控制器塔式系统模块的塔式开发板。 MC9S12GN32 汽车 16 位 MCU 演示板。开发板附带的集成开源 BDM、软件工具和示例使应用程序开发和调试变得快速、轻松。所有 MCU 信号均可在一侧或两侧边缘连接器上使用。 MCU 周围的 IO 环还可以轻松访问所有信号。 TWR-S12GN32 作为独立调试工具运行,也可以组合...
[查看详情]型号 | 74LVC1T45FZ4-7 | 74LVC1T45Z6-7 | 74LVC1T45DW-7 | 74LVC1T45FW4-7 | 74LVC1T45W6-7 | 74LVC1T45FX4-7 |
---|---|---|---|---|---|---|
描述 | Voltage Level Translator 1-CH Bidirectional 6-Pin X2-DFN T/R | Voltage Level Translator 1-CH Bidirectional 6-Pin SOT-563 T/R | Voltage Level Translator 1-CH Bidirectional 6-Pin SOT-363 T/R | Voltage Level Translator 1-CH Bidirectional 6-Pin X2-DFN T/R | Voltage Level Translator 1-CH Bidirectional 6-Pin SOT-26 T/R | Bus Transceiver, LVC/LCX/Z Series, 1-Func, 1-Bit, True Output, CMOS, PBGA6, 1.40 X 0.90 MM, GREEN, CSP-6 |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | Compliant | - |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | - |
Part Status | Active | Active | Active | Active | Active | - |
Logic Family | LVC | LVC | LVC | LVC | LVC | - |
Logic Function | Voltage Level Translator | Voltage Level Translator | Voltage Level Translator | Voltage Level Translator | Voltage Level Translator | - |
Channel Type | Bidirectional | Bidirectional | Bidirectional | Bidirectional | Bidirectional | - |
Number of Channels | 1 | 1 | 1 | 1 | 1 | - |
Process Technology | CMOS | CMOS | CMOS | CMOS | CMOS | - |
输出类型 Output Type |
3-State | 3-State | 3-State | 3-State | 3-State | - |
Maximum Low Level Output Current (mA) | 32 | 32 | 32 | 32 | 32 | - |
Maximum High Level Output Current (mA) | -32 | -32 | -32 | -32 | -32 | - |
Minimum Operating Supply Voltage (V) | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | - |
Typical Operating Supply Voltage (V) | 1.8|2.5|3.3|5 | 1.8|2.5|3.3|5 | 1.8|2.5|3.3|5 | 1.8|2.5|3.3|5 | 1.8|2.5|3.3|5 | - |
Maximum Operating Supply Voltage (V) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | - |
Maximum Quiescent Current (mA) | 0.003 | 0.003 | 0.003 | 0.004 | 0.003 | - |
Minimum Operating Temperature (°C) | -40 | -40 | -40 | -40 | -40 | - |
Maximum Operating Temperature (°C) | 125 | 125 | 125 | 125 | 125 | - |
系列 Packaging |
Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel | Tape and Reel | - |
Supplier Package | X2-DFN | SOT-563 | SOT-363 | X2-DFN | SOT-26 | - |
Pin Count | 6 | 6 | 6 | 6 | 6 | - |
Standard Package Name | DFN | SOT-563 | SOT-26 | DFN | SOT | - |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | - |
Package Height | 0.37 | 0.6 | 0.95 | 0.37 | 1.1 | - |
Package Length | 1.4 | 1.6 | 2.15 | 1 | 3 | - |
Package Width | 1 | 1.2 | 1.3 | 1 | 1.6 | - |
PCB changed | 6 | 6 | 6 | 6 | 6 | - |
Lead Shape | No Lead | Flat | Gull-wing | No Lead | Gull-wing | - |
HTS | - | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | - |