SP Amp DIFF AMP Single R-R O/P 5.25V Automotive 16-Pin QFN EP T/R
厂商名称:ADI(亚德诺半导体)
下载文档DC1147A-E,LTC6403-1 16 位差分 ADC 驱动器的演示板。演示电路 DC1147A-E 采用 LTC6403-1 16 位 ADC 驱动器。它包含各种无源元件以支持各种应用的配置。可以采用单端或差分输入和输出配置,并且有一个校准电路可以消除其他电路组件的影响 ...
[查看详情]演示板 DC1058A-F 采用 LTC2203、16 位高性能 ADC 驱动器,ADC 驱动器输入和输出网络灵活,允许交流或直流耦合、单端或差分 说明 ...
[查看详情]LTC6403-1 的典型应用是一款精密、极低噪声、低失真、全差分输入/输出放大器,针对 3V 至 5V、单电源操作进行了优化 说明 Typical A...
[查看详情]型号 | LTC6403CUD-1#TRPBF | LTC6403CUD-1#PBF | LTC6403HUD-1#PBF | LTC6403HUD-1#TRPBF | LTC6403IUD-1#PBF | LTC6403IUD-1#TRPBF |
---|---|---|---|---|---|---|
描述 | SP Amp DIFF AMP Single R-R O/P 5.25V Automotive 16-Pin QFN EP T/R | SP Amp DIFF AMP Single R-R O/P 5.25V Automotive 16-Pin QFN EP Tube | SP Amp DIFF AMP Single R-R O/P 5.25V Automotive 16-Pin QFN EP Tube | SP Amp DIFF AMP Single R-R O/P 5.25V Automotive 16-Pin QFN EP T/R | SP Amp DIFF AMP Single R-R O/P 5.25V Automotive 16-Pin QFN EP Tube | SP Amp DIFF AMP Single R-R O/P 5.25V Automotive 16-Pin QFN EP T/R |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Active | Active | Active | Active | Active | Active |
HTS | 8542.33.00.01 | 8542.33.00.01 | 8542.33.00.01 | 8542.33.00.01 | 8542.33.00.01 | 8542.33.00.01 |
类型 Type |
Differential Amplifier | Differential Amplifier | Differential Amplifier | Differential Amplifier | Differential Amplifier | Differential Amplifier |
Number of Elements per Chip | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Channels per Chip | 1 | 1 | 1 | 1 | 1 | 1 |
Rail to Rail | Rail to Rail Output | Rail to Rail Output | Rail to Rail Output | Rail to Rail Output | Rail to Rail Output | Rail to Rail Output |
Typical Gain Bandwidth Product (MHz) | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum Voltage Gain Range (dB) | 75 to 100 | 75 to 100 | 75 to 100 | 75 to 100 | 75 to 100 | 75 to 100 |
Maximum Voltage Gain (dB) | 90(Typ) | 90(Typ) | 90(Typ) | 90(Typ) | 90(Typ) | 90(Typ) |
Minimum CMRR Range (dB) | <60 | <60 | <60 | <60 | <60 | <60 |
Minimum CMRR (dB) | 50 | 50 | 50 | 50 | 50 | 50 |
Minimum PSRR (dB) | 60 | 60 | 60 | 60 | 60 | 60 |
输出类型 Output Type |
Differential | Differential | Differential | Differential | Differential | Differential |
Typical Output Current (mA) | 60 | 60 | 60 | 60 | 60 | 60 |
Maximum Input Offset Voltage (mV) | 2@5V@0C to 70C | 2@5V@0C to 70C | 2@5V@-40C to 125C | 2@5V@-40C to 125C | 2@5V@-40C to 85C | 2@5V@-40C to 85C |
Maximum Operating Supply Voltage (V) | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
Maximum Supply Voltage Range (V) | 5 to 7 | 5 to 7 | 5 to 7 | 5 to 7 | 5 to 7 | 5 to 7 |
Minimum Single Supply Voltage (V) | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Typical Single Supply Voltage (V) | 3|5 | 3|5 | 3|5 | 3|5 | 5|3 | 3|5 |
Maximum Single Supply Voltage (V) | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
Maximum Input Bias Current (uA) | 25(Min)@5V@0C to 70C | 25(Min)@5V@0C to 70C | 25(Min)@5V@-40C to 125C | 25(Min)@5V@-40C to 125C | 25(Min)@5V@-40C to 85C | 25(Min)@5V@-40C to 85C |
Maximum Supply Current (mA) | 12.1@5V@0C to 70C | 12.1@5V@0C to 70C | 12.1@5V@-40C to 125C | 12.1@5V@-40C to 125C | 12.1@5V@-40C to 85C | 12.1@5V@-40C to 85C |
Maximum Input Resistance (MOhm) | 1.7(Typ)@3V | 1.7(Typ)@3V | 1.7(Typ)@3V | 1.7(Typ)@3V | 1.7(Typ)@3V | 1.7(Typ)@3V |
Minimum Operating Temperature (°C) | - | - | -40 | -40 | -40 | -40 |
Maximum Operating Temperature (°C) | 70 | 70 | 125 | 125 | 85 | 85 |
Supplier Temperature Grade | Commercial | Commercial | Automotive | Automotive | Industrial | Industrial |
系列 Packaging |
Tape and Reel | Tube | Tube | Tape and Reel | Tube | Tape and Reel |
Power Supply Type | Single | Single | Single | Single | Single | Single |
Pin Count | 16 | 16 | 16 | 16 | 16 | 16 |
Standard Package Name | QFN | QFN | QFN | QFN | QFN | QFN |
Supplier Package | QFN EP | QFN EP | QFN EP | QFN EP | QFN EP | QFN EP |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package Height | 0.75(Max) | 0.75(Max) | 0.75(Max) | 0.75(Max) | 0.75(Max) | 0.75(Max) |
Package Length | 3 | 3 | 3 | 3 | 3 | 3 |
Package Width | 3 | 3 | 3 | 3 | 3 | 3 |
PCB changed | 16 | 16 | 16 | 16 | 16 | 16 |
Lead Shape | No Lead | No Lead | No Lead | No Lead | No Lead | No Lead |