I2C Interface 100kHz 6V 16-Pin SO T/R
器件类别:嵌入式处理器和控制器 微控制器和处理器
厂商名称:NXP(恩智浦)
厂商官网:https://www.nxp.com
器件标准:
下载文档ISO-CABLEZ,隔离串行接口板,用于与某些评估板通信以供客户评估。需要隔离串行输入/输出接口在两个不同接地层之间需要电流隔离的两个系统之间进行通信。ISO-CABLEZ 隔离串行接口板通过 USB-SDP-CABLEZ 提供与 PC 的连接,从而允许 USB-SDP- CABLEZ 用于通过 PC 应用程序评估评估板。 ISO-CABLEZ 设计具有隔离电源、I2C 和串行外设接口 (SPI...
[查看详情]AT89C2051 微控制器的两线外设扩展。大多数嵌入式控制器的共同属性是它们与外界交互的能力。虽然这一事实已被普遍接受,但该 I/O 所采用的形式包括从并行和位可寻址数字 I/O、模拟 I/O 以及用户界面面板等复杂功能的所有内容 说明 ...
[查看详情]型号 | PCF8574T/3,518 | PE3C1128 | PCF8574T/3 | PCF8574ATS/3,118 | PCF8574AT/3,518 | PCF8574TD,512 | PCF8574TS/3@118 |
---|---|---|---|---|---|---|---|
描述 | I2C Interface 100kHz 6V 16-Pin SO T/R | SMA Female to N Male Cable Using PE-P142LL Coax, RoHS | I2C Interface 100kHz 6V 16-Pin SO | I2C Interface 100kHz 6V 20-Pin SSOP T/R | I2C Interface 100kHz 6V 16-Pin SO T/R | I2C Interface 100kHz 6V 16-Pin SO Tube | I2C Interface 100kHz 6V 20-Pin SSOP T/R |
欧盟限制某些有害物质的使用 | Compliant | - | Compliant | - | Compliant | Compliant | Compliant |
ECCN (US) | EAR99 | - | EAR99 | - | EAR99 | EAR99 | EAR99 |
Part Status | Active | - | Unconfirmed | - | Active | Active | Active |
HTS | 8542.39.00.01 | - | 8542.39.00.01 | - | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 |
Number of I/Os | 8 | - | 8 | - | 8 | 8 | 8 |
Number of Addresses | 8 | - | 8 | - | 8 | 8 | 8 |
人工复位 Manual Reset |
No | - | No | - | No | No | No |
接口类型 Interface Type |
I2C | - | I2C | - | I2C | I2C | I2C |
Interface Speed (kHz) | 100 | - | 100 | - | 100 | 100 | 100 |
I2C Bus Interface Mode | Standard Mode | - | Standard Mode | - | Standard Mode | Standard Mode | Standard Mode |
Process Technology | CMOS | - | CMOS | - | CMOS | CMOS | CMOS |
Interrupt Output | Yes | - | Yes | - | Yes | Yes | Yes |
输出类型 Output Type |
Open Drain | - | Open Drain | - | Open Drain | Open Drain | Open Drain |
Minimum Operating Supply Voltage (V) | 2.5 | - | 2.5 | - | 2.5 | 2.5 | 2.5 |
Maximum Operating Supply Voltage (V) | 6 | - | 6 | - | 6 | 6 | 6 |
Maximum Sink Current per Bit (mA) | 25(Typ) | - | 25(Typ) | - | 25(Typ) | 25(Typ) | 25(Typ) |
Maximum Source Current per Bit (mA) | 0.3 | - | 0.3 | - | 0.3 | 0.3 | 0.3 |
Maximum Quiescent Current (uA) | 10 | - | 10 | - | 10 | 10 | 10 |
Minimum Operating Temperature (°C) | -40 | - | -40 | - | -40 | -40 | -40 |
Maximum Operating Temperature (°C) | 85 | - | 85 | - | 85 | 85 | 85 |
系列 Packaging |
Tape and Reel | - | - | - | Tape and Reel | Tube | Tape and Reel |
Pin Count | 16 | - | 16 | - | 16 | 16 | 20 |
Supplier Package | SO | - | SO | - | SO | SO | SSOP |
Mounting | Surface Mount | - | Surface Mount | - | Surface Mount | Surface Mount | Surface Mount |
Package Height | 2.45(Max) | - | 2.45(Max) | - | 2.45(Max) | 2.45(Max) | 1.4(Max) |
Package Length | 10.5(Max) | - | 10.5(Max) | - | 10.5(Max) | 10.5(Max) | 6.6(Max) |
Package Width | 7.6(Max) | - | 7.6(Max) | - | 7.6(Max) | 7.6(Max) | 4.5(Max) |
PCB changed | 16 | - | 16 | - | 16 | 16 | 20 |