Switching Battery Charger Lead-Acid/Li-Ion/Li-Pol/NiCd/NiMH 20000mA Automotive 28-Pin TSSOP EP Tube
器件类别:电池管理
厂商名称:ADI(亚德诺半导体)
下载文档演示电路 1706A 是带有输入电流监视器的 100V LED 控制器。它是一款单开关升压 LED 驱动器,具有 LED+ 至 GND 短路保护。它接受 8V 至 100V 的输入电压(7.5V UVLO 和 8.7V 开启),并以 400mA 电流驱动高达 85V 的 LED(当 PVIN 小于 VLED 时)。 DC1706A 具有 LED 灯串的 PWM 和模拟调光功能 ...
[查看详情]LT3796/LT3796-1 的典型应用是 DC/DC 控制器,旨在调节恒定电流或恒定电压,非常适合驱动 LED 说明 Typical Applica...
[查看详情]型号 | LT3796HFE#PBF | LT3796EFE#PBF | LT3796EFE#TRPBF | LT3796EFE-1#PBF | LT3796EFE-1#TRPBF | LT3796HFE#TRPBF | LT3796IFE#PBF | LT3796IFE#TRPBF | LT3796IFE-1#PBF | LT3796IFE-1#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|
描述 | Switching Battery Charger Lead-Acid/Li-Ion/Li-Pol/NiCd/NiMH 20000mA Automotive 28-Pin TSSOP EP Tube | Switching Battery Charger Lead-Acid/Li-Ion/Li-Pol/NiCd/NiMH 20000mA Automotive 28-Pin TSSOP EP Tube | Switching Battery Charger Lead-Acid/Li-Ion/Li-Pol/NiCd/NiMH 20000mA Automotive 28-Pin TSSOP EP T/R | Switching Battery Charger Lead-Acid/Li-Ion/Li-Pol/NiCd/NiMH 20000mA Automotive 28-Pin TSSOP EP Tube | Switching Battery Charger Lead-Acid/Li-Ion/Li-Pol/NiCd/NiMH 20000mA Automotive 28-Pin TSSOP EP T/R | Switching Battery Charger Lead-Acid/Li-Ion/Li-Pol/NiCd/NiMH 20000mA Automotive 28-Pin TSSOP EP T/R | Switching Battery Charger Lead-Acid/Li-Ion/Li-Pol/NiCd/NiMH 20000mA Automotive 28-Pin TSSOP EP Tube | Switching Battery Charger Lead-Acid/Li-Ion/Li-Pol/NiCd/NiMH 20000mA Automotive 28-Pin TSSOP EP T/R | Switching Battery Charger Lead-Acid/Li-Ion/Li-Pol/NiCd/NiMH 20000mA Automotive 28-Pin TSSOP EP Tube | Switching Battery Charger Lead-Acid/Li-Ion/Li-Pol/NiCd/NiMH 20000mA Automotive 28-Pin TSSOP EP T/R |
欧盟限制某些有害物质的使用 | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
ECCN (US) | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 | EAR99 |
Part Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active |
类型 Type |
Switching Battery Charger | Switching Battery Charger | Switching Battery Charger | Switching Battery Charger | Switching Battery Charger | Switching Battery Charger | Switching Battery Charger | Switching Battery Charger | Switching Battery Charger | Switching Battery Charger |
Battery Type | Lead-Acid|Li-Ion|Li-Pol|NiCd|NiMH | Lead-Acid|Li-Ion|Li-Pol|NiCd|NiMH | Lead-Acid|Li-Ion|Li-Pol|NiCd|NiMH | NiCd|NiMH|Li-Pol|Lead-Acid|Li-Ion | Lead-Acid|NiMH|NiCd|Li-Ion|Li-Pol | Lead-Acid|Li-Ion|Li-Pol|NiCd|NiMH | Lead-Acid|Li-Ion|Li-Pol|NiCd|NiMH | Lead-Acid|Li-Ion|Li-Pol|NiCd|NiMH | NiCd|Li-Ion|Lead-Acid|NiMH|Li-Pol | Lead-Acid|Li-Ion|Li-Pol|NiCd|NiMH |
Maximum Supply Current (mA) | 0.08(Typ) | 0.08(Typ) | 0.08(Typ) | 0.08(Typ) | 0.08(Typ) | 0.08(Typ) | 0.08(Typ) | 0.08(Typ) | 0.08(Typ) | 0.08(Typ) |
Minimum Operating Supply Voltage (V) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Maximum Operating Supply Voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Output Current (mA) | 20000(Max) | 20000(Max) | 20000(Max) | 20000(Max) | 20000(Max) | 20000(Max) | 20000(Max) | 20000(Max) | 20000(Max) | 20000(Max) |
Minimum Operating Temperature (°C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
Maximum Operating Temperature (°C) | 150 | 125 | 125 | 125 | 125 | 150 | 125 | 125 | 125 | 125 |
Supplier Temperature Grade | Automotive | Extended | Extended | Extended | Extended | Automotive | Industrial | Industrial | Industrial | Industrial |
系列 Packaging |
Tube | Tube | Tape and Reel | Tube | Tape and Reel | Tape and Reel | Tube | Tape and Reel | Tube | Tape and Reel |
Pin Count | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Standard Package Name | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP |
Supplier Package | TSSOP EP | TSSOP EP | TSSOP EP | TSSOP EP | TSSOP EP | TSSOP EP | TSSOP EP | TSSOP EP | TSSOP EP | TSSOP EP |
Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package Height | 1.05(Max) | 1.05(Max) | 1.05(Max) | 1.05(Max) | 1.05(Max) | 1.05(Max) | 1.05(Max) | 1.05(Max) | 1.05(Max) | 1.05(Max) |
Package Length | 9.8(Max) | 9.8(Max) | 9.8(Max) | 9.8(Max) | 9.8(Max) | 9.8(Max) | 9.8(Max) | 9.8(Max) | 9.8(Max) | 9.8(Max) |
Package Width | 4.5(Max) | 4.5(Max) | 4.5(Max) | 4.5(Max) | 4.5(Max) | 4.5(Max) | 4.5(Max) | 4.5(Max) | 4.5(Max) | 4.5(Max) |
PCB changed | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Lead Shape | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing | Gull-wing |
HTS | - | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 | 8542.39.00.01 |